Vampire Covenant
Quick Reference Sheet
Heroes
| Vampire Courtier | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire Courtier | 6 | 6 | 4 | 5 | 4 | 2 | 6 | 4 | 8 | Infantry |
| Bonus Brotherhood of the Dragon Bloodline | - | +2 | - | - | - | - | - | - | - | |
| Bonus Strigoi Bloodline | - | - | - | - | - | + 1 | - | - | - | |
| Bonus Lamia Bloodline | - | - | + 2 | - | - | - | - | -1 | - | |
| Bonus Nosferatu Bloodline | - | - 2 | - | - | - | - | - | -1 | - |
| Vampire Courtier - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire Courtier | 6 | 6 | 4 | 5 | 4 | 2 | 6 | 4 | 8 | Infantry |
| Bonus Brotherhood of the Dragon Bloodline | - | +2 | - | - | - | - | - | - | - | |
| Bonus Strigoi Bloodline | - | - | - | - | - | + 1 | - | - | - | |
| Bonus Lamia Bloodline | - | - | + 2 | - | - | - | - | -1 | - | |
| Bonus Nosferatu Bloodline | - | - 2 | - | - | - | - | - | -1 | - |
| Necromancer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necromancer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Barrow King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Fell Wraith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fell Wraith | 6 | 3 | - | 3 | 3 | 2 | 2 | 3 | 5 | Infantry |
| Banshee | 6 | 3 | - | 3 | 3 | 2 | 3 | 1 | 5 | Infantry |
Core
| Skeletons | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Ghouls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghoul | 4 | 3 | - | 3 | 4 | 1 | 3 | 2 | 6 | Infantry |
| Champion | 4 | 4 | - | 3 | 4 | 1 | 3 | 3 | 6 |
| Zombies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Zombie | 4 | 1 | - | 3 | 3 | 1 | 1 | 1 | 2 | Infantry |
| Dire Wolves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dire Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
| Champion | 9 | 4 | - | 3 | 3 | 1 | 3 | 2 | 3 |
| Bat Swarm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bat Swarm | 1 | 3 | - | 2 | 2 | 4 | 3 | 4 | 3 | Swarm |
Rare
| Wraiths | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wraith | 6 | 3 | - | 3 | 3 | 2 | 2 | 2 | 5 | Infantry |
| Champion | 6 | 4 | - | 3 | 3 | 2 | 2 | 3 | 5 |
| Vampire Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 2 | 8 | Cavalry |
| Champion | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 3 | 8 | |
| Undead Mount | 8 | 3 | - | 4 | 3 | 1 | 2 | 1 | 3 |
| Winged Reapers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Winged Reaper | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 10 | Monstrous Infantry |
| Dark Coach | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | - | - | - | 5 | 6 | 4 | - | - | - | Chariot |
| Fell Wraith (1) | - | 3 | - | 3 | - | - | 3 | 3 | 5 | |
| [Awakened Vampire (0)] | - | 6 | - | 5 | - | - | 6 | 4 | 8 | |
| Undead Mounts (2) | 8 | 3 | - | 4 | - | - | 2 | 1 | - | |
| Ghost Steeds (1) | 8 | 3 | 0 | 3 | - | - | 2 | * | 4 |
| Altar of Undeath | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reaper | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Master | - | 3 | 1 | 3 | - | - | 3 | 1 | 5 | |
| Banshee | - | 3 | - | 3 | - | - | 3 | 3 | 5 | |
| Ghost Steeds (1) | 8 | 3 | - | 3 | - | - | 2 | * | 4 |
| Shrieking Horror | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shrieking Horror | 6 | 4 | - | 5 | 6 | 6 | 2 | 4 | 4 | Monster |
Special
| Barrow Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrow Guard | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | Infantry |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 3 | 2 | 7 |
| Barrow Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | Cavalry |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 3 | 2 | 7 | |
| Skeletal Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
| Ghasts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghast | 6 | 3 | - | 4 | 5 | 3 | 2 | 3 | 5 | Monstrous Infantry |
| Champion | 6 | 4 | - | 4 | 5 | 3 | 2 | 4 | 5 |
| Vampire Spawn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire Spawn | 6 | 4 | - | 5 | 4 | 3 | 4 | 3 | 8 | Infantry |
| Champion | 6 | 5 | - | 5 | 4 | 3 | 4 | 4 | 8 |
| Phantom Host | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Phantom Host | 6 | 3 | - | 3 | 3 | 4 | 1 | 4 | 4 | Infantry |
| Great Bats | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Bat | 1 | 3 | - | 3 | 3 | 2 | 3 | 2 | 3 | War Beast |
| Varkolak | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Varkolak | 8 | 5 | - | 6 | 5 | 4 | 4 | 5 | 7 | Monstrous Beast |
| Cadaver Wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cadaver Wagon | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Cadaver Master | - | 3 | - | 3 | - | - | 3 | 1 | 5 | |
| Shambling Horde | 4 | 1 | - | 3 | 3 | - | 1 | * | - |
| Court of the Damned | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Floating Court | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Paramours (3) | - | 5 | 5 | 5 | - | - | 6 | 2 | 7 | |
| Ghost Steeds | 8 | 2 | - | 3 | - | - | 2 | * | 3 | Chariot |
Lords
| Vampire Count | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire Count | 6 | 7 | 5 | 5 | 5 | 3 | 7 | 5 | 10 | Infantry |
| Bonus Brotherhood of the Dragon Bloodline | - | + 2 | - | - | - | - | - | - | - | |
| Bonus Strigoi Bloodline | - | - | - | - | - | +1 | - | - | - | |
| Bonus Lamia Bloodline | - | - | +2 | - | - | - | - | -1 | - | |
| Bonus Nosferatu Bloodline | - | - 2 | - | - | - | - | - | -1 | - |
| Necromancer Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necromancer Lord | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry |
Mount
| Mount Skeletal Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeletal Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | War Beast |
| Mount Spectral Mount | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Monture Spectrale | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | Cavalry |
| Mount Shrieking Horror | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shrieking Horror | 6 | 4 | - | 5 | 6 | 6 | 2 | 4 | 4 | Monster |
| Mount Zombie Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Zombie Dragon | 6 | 4 | - | 6 | 6 | 6 | 2 | 5 | 4 | Monster |
| Mount Monstrous Revenant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Monstrous Revenant | 6 | 4 | - | 5 | 5 | 4 | 2 | 4 | 4 | Monstrous Beast |
| Mount Cadaver Wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cadaver Wagon | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Shambling Horde | 4 | 1 | - | 3 | 3 | - | 1 | * | - |
| Mount Court of the Damned | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Floating Court | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Paramours (2) | - | 5 | 5 | 5 | - | - | 6 | 2 | 7 | |
| Ghost Steeds (1) | 8 | 3 | 0 | 3 | - | - | 2 | * | - |