Warriors of the Dark Gods
Quick Reference Sheet
Heroes
| Barbarian Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Osklander Jarl | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Makhar Khan | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Barbarian Chief - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Osklander Jarl | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Makhar Khan | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Harbinger of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Chaos | 4 | 7 | 3 | 5 | 4 | 2 | 6 | 4 | 8 | Infantry | 
| Harbinger of Chaos - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Chaos | 4 | 7 | 3 | 5 | 4 | 2 | 6 | 4 | 8 | Infantry | 
| Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry | 
| Wrath Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wrath Priest | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry | 
Core
| Barbarian Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry | 
| Champion | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Cavalry | 
| Warhorse | 8 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 
| Barbarians | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Barbarian | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry | 
| Champion | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry | 
| Fallen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen | 6 | 4 | - | 4 | 4 | 1 | 4 | D3 | 8 | Infantry | 
| Champion | 6 | 5 | - | 4 | 4 | 1 | 4 | D3+1 | 8 | Infantry | 
| Warhounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warhounds | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast | 
| Wasteland Chariot - Wasteland Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | - | - | - | - | Chariot | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste Steeds (2) | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 8 | 
| Wasteland Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Warriors | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | Infantry | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 4 | 3 | 8 | Infantry | 
Rare
| Battle Shrine | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Shrine | - | - | - | 5 | 5 | 5 | - | - | - | Chariot | 
| Shrine priest (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Shrine Bearer (1) | 6 | 3 | 3 | 4 | - | - | 2 | 3D3 | - | 
| Chimera | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chimera | 6 | 4 | - | 6 | 5 | 4 | 3 | 7 | 5 | Monster | 
| Crusher Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Monstrous Cavalry | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Monstrous Cavalry | 
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | 
| Elder Dragon Centaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elder Dragon Centaur | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 9 | Monster | 
| Hellscream Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hellscream Cannon | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 4 | 7 | Monster | 
| Vortex Fiend | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Vortex Fiend | 6 | 4 | - | 5 | 5 | 5 | 3 | D6+2 | 8 | Monster | 
| Wasteland Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | Spe | 10 | Monster | 
| Bonus Wrath | - | - | - | +1 | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | +1 | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
Special
| Bloodbeast | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodbeast | 7 | 3 | 0 | 6 | 5 | 5 | 3 | 5 | 4 | Monster | 
| Chosen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chosen | 4 | 6 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Infantry | 
| Champion | 4 | 7 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Infantry | 
| Bonus Wrath | - | - | - | - | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | - | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
| Dragon Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Centaurs | 7 | 4 | 2 | 5 | 5 | 4 | 2 | 3 | 8 | Monstrous Beast | 
| Champion | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 8 | Monstrous Beast | 
| Fallen Beast | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen Beast | 3D6 | 3 | - | 4 | 5 | 3 | 2 | D6+1 | 10 | Monstrous Beast | 
| Hell Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 7 | Cavalry | 
| Champion | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 7 | Cavalry | 
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 | 
| Mauler Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | - | - | - | - | Chariot | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Mauler | 6 | 4 | - | 5 | - | 6 | 2 | 3 | 6 | 
| Once-Chosen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Once-Chosen | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 8 | Monstrous Infantry | 
| Champion | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Monstrous Infantry | 
| Bonus Wrath | - | - | - | - | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | - | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
| Wasteland Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | - | - | - | - | Chariot | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste Steeds (2) | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 8 | 
| Wasteland Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Cavalry | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Cavalry | 
| Wasteland Steed | 8 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | 
| Wasteland Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry | 
Lords
| Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Prince | 8 | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | Monster | 
| Lord of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lord of Chaos | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | Infantry | 
| Sorcerer Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer Lord | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | Infantry | 
Mount
| Mount Mount : Crusher (Model with Mark of Wrath only) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Beast | 
| Mount Mount : Daemonic Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonic Steed | 8 | 4 | - | 5 | 5 | 3 | 2 | 2 | 8 | Monstrous Beast | 
| Mount Mount : Disc of Change (Model with Mark of Change only) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Disc of Change | 1 | 3 | - | 4 | 4 | 1 | 4 | 3 | 7 | War Beast | 
| Mount Mount : Manticore | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | 6 | 5 | - | 5 | 5 | 4 | 5 | 3 | 5 | Monstrous Beast | 
| Mount Mount : Pestilent Palanquin (Model with Mark of Pestilence only) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pestilent Palanquin | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | Infantry | 
| Mount Mount : Steed of Lust (Model with Mark of Lust only) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 8 | War Beast | 
| Mount Mount : Warhorse | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast | 
| Mount Mount : Wasteland Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot | 
| Crew (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste steed (2) | 8 | 3 | - | 4 | - | - | 3 | 1 | - | 
| Mount Mount : Wasteland Dragon (one of a kind) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 6 | 9 | Monster | 
| Mount Mount : Wasteland Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Steed | 8 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | War Beast |