Warriors of the Dark Gods
Feuille de résumé de l'armée
Heroes
| Barbarian Chief | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Osklander Jarl | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Makhar Khan | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Barbarian Chief - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Osklander Jarl | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Makhar Khan | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Harbinger of Chaos | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Chaos | 4 | 7 | 3 | 5 | 4 | 2 | 6 | 4 | 8 | Infanterie | 
| Harbinger of Chaos - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Chaos | 4 | 7 | 3 | 5 | 4 | 2 | 6 | 4 | 8 | Infanterie | 
| Sorcerer | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | Infanterie | 
| Wrath Priest | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wrath Priest | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | Infanterie | 
Base
| Barbarian Horsemen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalerie | 
| Champion | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Cavalerie | 
| Warhorse | 8 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 
| Barbarians | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Barbarian | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infanterie | 
| Champion | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infanterie | 
| Fallen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen | 6 | 4 | - | 4 | 4 | 1 | 4 | D3 | 8 | Infanterie | 
| Champion | 6 | 5 | - | 4 | 4 | 1 | 4 | D3+1 | 8 | Infanterie | 
| Warhounds | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warhounds | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | Bête de guerre | 
| Wasteland Chariot - Wasteland Raiders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | - | - | - | - | Char | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste Steeds (2) | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 8 | 
| Wasteland Warriors | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Warriors | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | Infanterie | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 4 | 3 | 8 | Infanterie | 
Rare
| Battle Shrine | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Shrine | - | - | - | 5 | 5 | 5 | - | - | - | Char | 
| Shrine priest (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Shrine Bearer (1) | 6 | 3 | 3 | 4 | - | - | 2 | 3D3 | - | 
| Chimera | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chimera | 6 | 4 | - | 6 | 5 | 4 | 3 | 7 | 5 | Monstre | 
| Crusher Knights | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Cavalerie Monstrueuse | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Cavalerie Monstrueuse | 
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | 
| Elder Dragon Centaur | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elder Dragon Centaur | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 9 | Monstre | 
| Hellscream Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hellscream Cannon | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 4 | 7 | Monstre | 
| Vortex Fiend | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Vortex Fiend | 6 | 4 | - | 5 | 5 | 5 | 3 | D6+2 | 8 | Monstre | 
| Wasteland Giant | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | Spe | 10 | Monstre | 
| Bonus Wrath | - | - | - | +1 | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | +1 | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
Spécial
| Bloodbeast | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodbeast | 7 | 3 | 0 | 6 | 5 | 5 | 3 | 5 | 4 | Monstre | 
| Chosen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chosen | 4 | 6 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Infanterie | 
| Champion | 4 | 7 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Infanterie | 
| Bonus Wrath | - | - | - | - | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | - | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
| Dragon Centaurs | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Centaurs | 7 | 4 | 2 | 5 | 5 | 4 | 2 | 3 | 8 | Bêtes Monstrueuses | 
| Champion | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 8 | Bêtes Monstrueuses | 
| Fallen Beast | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen Beast | 3D6 | 3 | - | 4 | 5 | 3 | 2 | D6+1 | 10 | Bêtes Monstrueuses | 
| Hell Riders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 7 | Cavalerie | 
| Champion | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 7 | Cavalerie | 
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 | 
| Mauler Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | - | - | - | - | Char | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Mauler | 6 | 4 | - | 5 | - | 6 | 2 | 3 | 6 | 
| Once-Chosen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Once-Chosen | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 8 | Infanterie Monstrueuse | 
| Champion | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Infanterie Monstrueuse | 
| Bonus Wrath | - | - | - | - | - | - | - | - | - | |
| Bonus Pestilence | - | - | - | - | - | - | - | - | - | |
| Bonus Lust | +2 | - | - | - | - | - | - | - | - | 
| Wasteland Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | - | - | - | - | Char | 
| Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste Steeds (2) | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 8 | 
| Wasteland Knights | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Cavalerie | 
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 8 | Cavalerie | 
| Wasteland Steed | 8 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | 
| Wasteland Trolls | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Infanterie Monstrueuse | 
Lords
| Daemon Prince | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Prince | 8 | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | Monstre | 
| Lord of Chaos | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lord of Chaos | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | Infanterie | 
| Sorcerer Lord | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer Lord | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | Infanterie | 
Mount
| Monture Mount : Crusher (Model with Mark of Wrath only) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | Bêtes Monstrueuses | 
| Monture Mount : Daemonic Steed | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonic Steed | 8 | 4 | - | 5 | 5 | 3 | 2 | 2 | 8 | Bêtes Monstrueuses | 
| Monture Mount : Disc of Change (Model with Mark of Change only) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Disc of Change | 1 | 3 | - | 4 | 4 | 1 | 4 | 3 | 7 | Bête de guerre | 
| Monture Mount : Manticore | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | 6 | 5 | - | 5 | 5 | 4 | 5 | 3 | 5 | Bêtes Monstrueuses | 
| Monture Mount : Pestilent Palanquin (Model with Mark of Pestilence only) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pestilent Palanquin | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | Infanterie | 
| Monture Mount : Steed of Lust (Model with Mark of Lust only) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 8 | Bête de guerre | 
| Monture Mount : Warhorse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | Bête de guerre | 
| Monture Mount : Wasteland Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Char | 
| Crew (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
| Waste steed (2) | 8 | 3 | - | 4 | - | - | 3 | 1 | - | 
| Monture Mount : Wasteland Dragon (one of a kind) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 6 | 9 | Monstre | 
| Monture Mount : Wasteland Steed | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Steed | 8 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | Bête de guerre |