Grand Master
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Siegfried Trappenfeld | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Rein Volkhard | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Von Torlichhelm | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Lavarro San Andera | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Sigismund Drak | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Ulrika Grunfrau | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Tomas Bacham | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Hrofil Halfdane | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Jerik Wildorn | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Hans Leitdorf | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Adrian Hoven | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Sir Dieter | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | 
Model Rules
- Paura
 - Arabyan Warhorses
 - Attacchi Magici
 - Avanguardia
 - Blessed
 - Blessing of the Sea God
 - Blinding Light
 - Guardia del Corpo
 - Carica Devastante
 - Falcata Rapida
 - Crush the Weak
 - Cursed
 - Disloyal Reputation
 - Disorderly
 - Exemplars of Sigmar
 - Fractious
 - Hatred (Beastmen)
 - Hatred (Daemons of Chaos)
 - Hatred (Forces of Destruction)
 - Hatred (Orcs & Goblins)
 - Hatred (Vampire Counts)
 - Hatred (Warriors of Chaos)
 - Immunity (Psychology)
 - Impact Hits (1)
 - Master of Battle
 - Pariahs
 - Prideful
 - Reckless
 - Scouts
 - Shoddy Equipment
 - Strength of the Bear
 - Strider (Forest)
 - Two-sword Technique
 - Vampire Slayers
 - Well Drilled
 - Zealous