Big Boss
mod. singolo
Truppe | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 4 | 8 | |
Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | |
Forest Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | |
Orc Big boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | |
Savage Orc Big boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | |
Night Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 |
Orcs & Goblins apparecchiature
- Armed to da Teef
- Creeping Assault
- Fear Elves
- Greenskin Races
- Loners
- Quell Animosity
- Size Matters
- Tusker Charge
- Wall-crawler
- Warpaint