Tomb Kings of Khemri - Mortuary Cult
Quick Reference Sheet
Characters
Settra The Imperishable, The Great King Of Nehekhara | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Settra the Imperishable | - | 7 | 3 | 6 | 5 | - | 3 | 5 | 10 | |
Chariot of the Gods | - | - | - | 5 | 5 | 8 | - | - | - | |
Skeletal Steed(4) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
- Dry As Dust
- Regeneration(5+)
- Settra Does Not Kneel!
- Curse Of The Necropolis
- Settra The Great
- Infiammabile
- The Crown Of Nehekhara
- My Will Be Done
- Nehekharan Undead
- Skeletal Hoove
- The Scarab Brooch Of Usirian
- The Chariot Of The Gods
- Colpi d'Impatto(2D3)
- Lore Of Nehekhara
- Indomitable(3)
- Commander Of Legions
Prince Apophas, The Cursed Scarab Lord | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Prince Apophas | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 5 | 8 |
Nekaph, Emissary Of Settra | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Nekaph, Emissary of Settra | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 8 |
Mount Destriero Scheletrico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Mount Carro Scheletrico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | - | - | - | 4 | 4 | 3 | - | - | - | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Mount Drago Scheletrico Necrolitico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 6 | 4 | - | 6 | (+1) | (+5) | 2 | 5 | - |
Mount Sfinge da Guerra Khemriana | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | - | |
Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
Principe dei Sepolcri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Principe dei Sepolcri | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 9 |
Sommo Sacerdote Liche | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sommo Sacerdote Liche | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 8 |
Sacerdote Liche | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sacerdote Liche | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 7 |
Arch Necrotect | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Arch Necrotect | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 8 |
Necrotect | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necrotect | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 7 |
Core
Guarrieri Scheletri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Guarrieri Scheletri | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Arms | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 5 |
Scheletri Arcieri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Scheletri Arcieri | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Arrows | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 |
Scheletri Schermagliatori | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Scheletri Schermagliatori | 5 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 |
Tomb Swarms | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tomb Swarm | 5 | 3 | 0 | 2 | 2 | 5 | 1 | 5 | 10 |
Cavalieri Scheletrici | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cavalieri Scheletrici | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Horse | - | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | |
Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Arcieri a Cavallo Scheletrici | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Arcieri a Cavallo Scheletrici | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Horse | - | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | |
Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Necroserpents | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necroserpent | 7 | 3 | 0 | 5 | 4 | 3 | 3 | 3 | 7 |
Ushabti | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ushabti | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | |
Ancient | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
Special
Ushabti | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ushabti | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | |
Ancient | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
Venerable Ushabti | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Venerable Ushabti | 4 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 8 | |
Venerable Ancient | 4 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 8 |
Carrion | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Carrion | 2 | 3 | 0 | 4 | 4 | 2 | 3 | 3 | 4 |
Sepulchral Stalkers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sepulchral Stalker | 7 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 8 |
Tomb Scorpion | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tomb Scorpion | 7 | 4 | 0 | 5 | 5 | 3 | 3 | 4 | 8 |
Necrolith Colossus | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necrolith Colossu | 6 | 3 | 2 | 6 | 6 | 5 | 1 | 4 | 8 |
Necrosphinx | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necrosphinx | 6 | 4 | 0 | 5 | 6 | 6 | 1 | 5 | 8 |
Tomb Swarms | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tomb Swarm | 5 | 3 | 0 | 2 | 2 | 5 | 1 | 5 | 10 |
Carri Scheletrici | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Carri Scheletrici | - | - | - | 4 | 4 | 3 | - | - | - | |
Skeletal Crew(2) | - | 3 | 2 | 3 | - | - | 2 | 1 | 7 | |
Master Charioteer | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Necroserpents | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necroserpent | 7 | 3 | 0 | 5 | 4 | 3 | 3 | 3 | 7 |
Rare
Necrolith Colossus | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necrolith Colossu | 6 | 3 | 2 | 6 | 6 | 5 | 1 | 4 | 8 |
Screaming Skull Catapult | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Screaming Skull Catapult | - | - | - | - | 6 | 3 | - | - | - | |
Skeletal Crew | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 |
Casket of Souls | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Casket of Souls | - | - | - | - | 6 | 4 | - | - | - | |
Casket Guardians | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 8 |
Necrosphinx | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necrosphinx | 6 | 4 | 0 | 5 | 6 | 6 | 1 | 5 | 8 |