Tomb Kings of Khemri - Nehekharan Royal Host
Quick Reference Sheet
Characters
Settra The Imperishable, The Great King Of Nehekhara | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Settra the Imperishable | - | 7 | 3 | 6 | 5 | - | 3 | 5 | 10 | |
Chariot of the Gods | - | - | - | 5 | 5 | 8 | - | - | - | |
Skeletal Steed(4) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
- Infiammabile
- Regeneration(5+)
- Dry As Dust
- Settra Does Not Kneel!
- Skeletal Hoove
- The Crown Of Nehekhara
- My Will Be Done
- Colpi d'Impatto(2D3)
- The Chariot Of The Gods
- Indomitable(3)
- Settra The Great
- Lore Of Nehekhara
- The Scarab Brooch Of Usirian
- Nehekharan Undead
- Curse Of The Necropolis
- Commander Of Legions
Prince Apophas, The Cursed Scarab Lord | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Prince Apophas | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 5 | 8 |
Nekaph, Emissary Of Settra | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Nekaph, Emissary of Settra | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 8 |
Re dei Sepolcri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 10 |
Mount Destriero Scheletrico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Mount Carro Scheletrico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | - | - | - | 4 | 4 | 3 | - | - | - | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Mount Drago Scheletrico Necrolitico | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 6 | 4 | - | 6 | (+1) | (+5) | 2 | 5 | - |
Mount Sfinge da Guerra Khemriana | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Re dei Sepolcri | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | - | |
Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
Principe dei Sepolcri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Principe dei Sepolcri | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 9 |
Araldo Reale | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Araldo Reale | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 8 |
Sacerdote Liche | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sacerdote Liche | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 7 |
Core
Scheletri Arcieri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Scheletri Arcieri | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Arrows | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 |
Guardia dei Sepolcri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Guardia dei Sepolcri | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
Tomb Captain | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 7+ |
Carri Scheletrici | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Carri Scheletrici | - | - | - | 4 | 4 | 3 | - | - | - | |
Skeletal Crew(2) | - | 3 | 2 | 3 | - | - | 2 | 1 | 7 | |
Master Charioteer | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Skeleton Infantry Cohorts | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Royal Host Warrior | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Royal Host Archer | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Arms | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Skeleton Cavalry Cohort | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Royal Host Horseman | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Royal Host Horse Archer | - | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Horse | - | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 | |
Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Tomb Guard Chariots | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 3 | - | - | - | |
Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 2 | 1 | 7 | |
Tomb Captain | - | 3 | 3 | 4 | - | - | 2 | 2 | 7 | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Special
Tomb Guard Chariots | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 3 | - | - | - | |
Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 2 | 1 | 7 | |
Tomb Captain | - | 3 | 3 | 4 | - | - | 2 | 2 | 7 | |
Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Ushabti | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ushabti | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | |
Ancient | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
Scheletri Schermagliatori | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Scheletri Schermagliatori | 5 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 |
Arcieri a Cavallo Scheletrici | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Arcieri a Cavallo Scheletrici | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
Master of Horse | - | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | |
Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Necropolis Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Necropolis Knight | - | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 8 | |
Necropolis Captain | - | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 8 | |
Necroserpent | 7 | 3 | - | 5 | - | - | 3 | 3 | - |
Guardia dei Sepolcri | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Guardia dei Sepolcri | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
Tomb Captain | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 7+ |
Tomb Scorpion | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tomb Scorpion | 7 | 4 | 0 | 5 | 5 | 3 | 3 | 4 | 8 |
Sfinge da Guerra Khemriana | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sfinge da Guerra Khemriana | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | - | |
Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
Rare
Screaming Skull Catapult | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Screaming Skull Catapult | - | - | - | - | 6 | 3 | - | - | - | |
Skeletal Crew | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 |