Kislev
Quick Reference Sheet
Lords
Boyar | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Boyar | Att | Off | For | Pen | Agi |
|
Ice Witch | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ice Witch | Att | Off | For | Pen | Agi |
|
Hag Mother | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Hag Mother | Att | Off | For | Pen | Agi |
|
High Priest of Ursun | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
High Priest | Att | Off | For | Pen | Agi |
|
Mount Bear | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Great Bear | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Bear Tamer | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Gryphon Legionnaire | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Tzarina Katarin | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tzarina Katarin | Att | Off | For | Pen | Agi |
|
Stepan Rasin | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Stepan Rasin | Att | Off | For | Pen | Agi |
|
Tordimir Lubovasyn | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tordimir | Att | Off | For | Pen | Agi |
|
Seraphima | Att | Off | For | Pen | Agi |
|
Ilja of Murova | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ilja of Murova | Att | Off | For | Pen | Agi |
|
Tzar Saltan | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Saltan | Att | Off | For | Pen | Agi |
|
Miska the Slaughterer | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Miska | Att | Off | For | Pen | Agi |
|
Boris Ursus | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Boris Ursus | Att | Off | For | Pen | Agi |
|
Urskin | Att | Off | For | Pen | Agi |
|
Igor the Terrible | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Igor | Att | Off | For | Pen | Agi |
|
Baba Yaga | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Baba Yaga | Att | Off | For | Pen | Agi |
|
Hut | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tzarina Katarin | Att | Off | For | Pen | Agi |
|
Saltan | Att | Off | For | Pen | Agi |
|
Miska | Att | Off | For | Pen | Agi |
|
Boris Ursus | Att | Off | For | Pen | Agi |
|
Urskin | Att | Off | For | Pen | Agi |
|
Igor | Att | Off | For | Pen | Agi |
|
Baba Yaga | Att | Off | For | Pen | Agi |
|
Hut | Att | Off | For | Pen | Agi |
|
Mount Rotamaster | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Ice Maiden | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Maiden | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Hag Witch | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hag Witch | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Priest of Ursun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Priest | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Kislev Ranger | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 |
Hetman | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hetman | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Stepan Rasin | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Tordimir | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Seraphima | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Ilja of Murova | 4 | 5 | 6 | 5 | 5 | 2 | 5 | 3 | 8 |
Core
Kossars | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kossar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Desyatnik | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Gospodar Militia | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Militia | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Hawks of Miska | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hawks | 2 | 4 | - | 2 | 2 | 5 | 5 | 5 | 5 |
Druzhina | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Druzhina | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Dvor | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ungol Horse Archers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Horse Archer | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Horse Master | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Winged Lancers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Winged Lancer | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Rotamaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Special
Kreml Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kreml Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Guardmaster | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Streltsi | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Streltsi | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Uryadnik | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Chekist | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Chekist | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
Officer | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 8 |
Brotherhood of the Bear | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger Templar | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Preceptor | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Sibyrian Hunters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Hunt Master | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Kvassnics | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kvassnic | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 |
Rare
Sons of Ursun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Son of Ursun | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Essaul | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Droyaska | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Droyaska | 4 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
War Wagon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
War Wagon | - | - | - | 5 | 5 | 6 | 3 | - | - |
Urugan Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Great Cannon | - | - | - | - | 7 | 3 | - | - | - |
Armoured War Bear | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
War Bear | 6 | 5 | - | 6 | 5 | 5 | 3 | 5 | 6 |