Orchi e goblin
Quick Reference Sheet
Heroes
| Capo goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Fanteria |
| Goblin delle caverne | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | Fanteria |
| Goblin delle foreste | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Fanteria |
| Goblin Chief - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Fanteria |
| Goblin delle caverne | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | Fanteria |
| Goblin delle foreste | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Fanteria |
| Goblin Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Fanteria |
| Goblin delle caverne | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | Fanteria |
| Goblin delle foreste | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Fanteria |
| Capo orco | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Orco di ferro | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Orco ferale | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Orc Chief - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Orco di ferro | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Orco ferale | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria |
| Sciamano orco | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Fanteria |
| Orco ferale | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Fanteria |
Base
| Razziatori goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavaliere goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalleria |
| Bonus Champion | - | +1 | +1 | - | - | - | - | +1 | - | |
| Lupo | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | |
| Ragno frenetico | 7 | 3 | - | 3 | 3 | 1 | 4 | 1 | - |
| Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria |
| Goblin delle caverne | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Fanteria |
| Goblin delle foreste | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria |
| Bonus Champion | - | +1 | +1 | - | - | - | - | +1 | - | |
| Folle losco | 4 | 4 | 3 | 3 | 3 | 1 | 6 | 2 | 6 | Fanteria |
| Folle rabbioso | 2D6 | - | - | 5 | 3 | 1 | 3 | 1 | 5 | Fanteria |
- Armatura leggera
- Armatura leggera
- Bersaglio difficile
- Colpo letale
- Coppia d'armi
- Fuori controllo!!
- Hatred (Army book: Dwarven Holds)
- Insignificante
- Insignificante
- Insignificante
- Lightning Reflexes (only for their first round of combat in the game)
- Multiple Wounds (D3, Infantry and Cavalry)
- Rimbalzo (1d6)
- Scomposto (2d6)
- Throwing Weapon
- Unruly
- Unruly
- Unruly
| Cavalca cinghiali | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalleria |
| Orco ferale | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalleria |
| Cinghiale da guerra | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
| Orco spaccacrani | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Fanteria |
| Orco ferale | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Fanteria |
| Bonus Champion | - | +1 | +1 | - | - | - | - | +1 | - |
| Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria |
| Orco ferale | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria |
| Bonus Champion | - | + 1 | + 1 | - | - | - | - | + 1 | - |
Rare
| Gargantula | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gargantula | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Ridden Monster |
| Goblin delle foreste (8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 |
| Squadra di demolizione grignadenti | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Squadra di demolizione grignadenti | 3D6 | - | - | 6 | 4 | 3 | 3 | 2 | 3 | Monstrous Beast |
| Grande idolo verde | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grande idolo verde | 6 | 2 | - | 6 | 8 | 6 | 2 | 3 | 8 | Monster |
| Great Green Idol - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grande idolo verde | 6 | 2 | - | 6 | 8 | 6 | 2 | 3 | 8 | Monster |
| Infilzatrice | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
| Equipaggio (3) | 4 | 2 | 3 | 3 | 3 | - | 2 | 1 | 6 |
Speciale
| Gigante | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gigante | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
| Lanciafolli | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
| Goblin comune (3) | 4 | 2 | 3 | 3 | 3 | - | 2 | 1 | 6 | |
| Orco comune | 4 | 3 | 3 | 3 | 4 | +1 | 2 | 1 | 7 |
| Grignadenti d'assalto | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gnasher Dasher | 3D6 | 4 | - | 5 | 3 | 1 | 4 | 2 | 5 | Cavalleria |
| Goblin delle caverne | - | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 |
| Mandria di grignadenti | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grignadenti | 5 | 4 | - | 5 | 3 | 1 | 4 | 2 | 5 | War Beast |
| Carro con lupi dei goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
| Cavaliere (3) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | |
| Lupo (2) | 9 | 3 | - | 3 | - | - | 3 | 1 | 3 |
| Scriccioli | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scriccioli | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 5 | 4 | Swarm |
| Orchi di ferro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco di ferro | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Fanteria |
| Campione | - | +1 | +1 | - | - | - | - | +1 | - |
| Mount Mounted ‘Eadbashers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalleria |
| Orco ferale | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalleria |
| Bonus Champion | - | +1 | +1 | - | - | - | - | +1 | - | |
| Cinghiale da guerra | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
| Carro con cinghiali degli orchi | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Eadbasher Riders (2) | - | 4 | 3 | 4 | - | - | 2 | 1 | 7 | |
| Cinghiale da guerra (2) | 7 | 3 | - | 3 | - | - | 3 | 1 | 3 |
| Carro degli scriccioli | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro degli scriccioli | 3D6 | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Grotlings (1° | - | 2 | 3 | 2 | - | - | 2 | 5 | 4 |
| Spiaccicatrice | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
| Goblin comune (3) | 4 | 2 | 3 | 3 | 3 | - | 2 | 1 | 6 | |
| Orco comune | 4 | 3 | 3 | 3 | 4 | +1 | 2 | 1 | 7 |
| Troll | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Common Troll | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | Monstrous Infantry |
| Cave Troll | 6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
| Bridge Troll | 6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Lords
| Goblin Big Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 7 | Fanteria |
| Goblin delle caverne | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 6 | Fanteria |
| Goblin delle foreste | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 7 | Fanteria |
| Re goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin comune | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Fanteria |
| Goblin delle caverne | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 8 | Fanteria |
| Goblin delle foreste | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Fanteria |
| Orc Big Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Fanteria |
| Orco ferale | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Fanteria |
| Signore della guerra orco | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orco comune | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria |
| Orco di ferro | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria |
| Orco ferale | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria |
Cavalcatura
| Mount Mount : Cave Gnasher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grignadenti delle caverne | 3D6 | 4 | - | 6 | 4 | 3 | 3 | 3 | 3 | Monstrous Beast |
| Mount Mount : Gargantula | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Ridden Monster |
| Goblin delle foreste (8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 |
| Mount Mount : Goblin Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Goblin comune (2) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | |
| Lupo (2) | 9 | 3 | - | 3 | - | - | 3 | 1 | 3 |
| Mount Mount : Huntsmen Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ragno cacciatore | 7 | 3 | - | 4 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast |
| Mount Mount : Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Cavaliere | - | 4 | 3 | 4 | - | - | 2 | 1 | 7 | |
| Cinghiale da guerra (2) | 7 | 3 | - | 3 | - | - | 3 | 1 | 3 |
| Mount Mount : Scuttler Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ragno frenetico | 7 | 3 | - | 3 | 3 | 1 | 4 | 1 | 2 | War Beast |
| Mount Mount : War Boar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cinghiale da guerra | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
| Mount Mount : Wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lupo | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
| Mount Mount : Wyvern | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Viverna | 4 | 5 | - | 6 | 5 | 4 | 3 | 3 | 6 | Monstrous Beast |