Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Tiktaq'to | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Zwup | 6 | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | |
Tetto'eko | 6 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 6 | |
Ten-Zlati | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | |
Nakai | 6 | 5 | - | 6 | 5 | 4 | 3 | 5 | 8 | |
Chakax | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Oxyotl | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Lotl-Botl | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Gor-Rok | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Kroq | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Itzi-Bitzi | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Inxi-Huinzi | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Xltzhpctli | 8 | 3 | - | 4 | 4 | 1 | 3 | 2 | 3 |
Lizardmen Règles spéciales
- Arcane Vassal
- Bestial Roar
- Blood-Curdling Roar
- Caméléon
- Cold-Blooded Determination
- Drop Rocks
- Eternity Warden
- Guardians
- Herald of Cosmic Events
- Jungle Spirit
- Massive Jaws
- Master of Skies
- Master Predator
- Oracle of Loard Kroak
- Predatory Fighter
- Resilient
- The Palanquin of Constellations
- Ultimated Bodyguard
Règles spéciales
- Ambushers
- Peur
- Aquatic
- Cold-Blooded
- Course rapide
- Tenace
- Fly (9)
- Hatred (Daemons of Chaos)
- Immunisé (Psycologie)
- Impact Hits (1)
- Loremaster (Lore of Heavens)
- Natural Armour (3+)
- Natural Armour (4+)
- Natural Armour (5+)
- Natural Armour (6+)
- Regeneration (4+)
- Scouts
- Sniper
- Strider (Forest)