Special Characters
single model
Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tiktaq'to | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Zwup | 6 | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | |
Tetto'eko | 6 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 6 | |
Ten-Zlati | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | |
Nakai | 6 | 5 | - | 6 | 5 | 4 | 3 | 5 | 8 | |
Chakax | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Oxyotl | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Lotl-Botl | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Gor-Rok | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Kroq | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Itzi-Bitzi | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
Inxi-Huinzi | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
Xltzhpctli | 8 | 3 | - | 4 | 4 | 1 | 3 | 2 | 3 |
Lizardmen ModelRules
- Arcane Vassal
- Bestial Roar
- Blood-Curdling Roar
- Chameleon
- Cold-Blooded Determination
- Drop Rocks
- Eternity Warden
- Guardians
- Herald of Cosmic Events
- Jungle Spirit
- Massive Jaws
- Master of Skies
- Master Predator
- Oracle of Loard Kroak
- Predatory Fighter
- Resilient
- The Palanquin of Constellations
- Ultimated Bodyguard
ModelRules
- Ambushers
- Angst
- Aquatic
- Cold-Blooded
- Schnelle Bewegung
- Unnachgiebig
- Fly (9)
- Hatred (Daemons of Chaos)
- Immunity (Psychology)
- Impact Hits (1)
- Loremaster (Lore of Heavens)
- Natural Armour (3+)
- Natural Armour (4+)
- Natural Armour (5+)
- Natural Armour (6+)
- Regeneration (4+)
- Scouts
- Sniper
- Strider (Forest)