Highborn Elves
Feuille de résumé de l'armée
Heroes
| Commander | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
| Commander - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
| Mage | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mage | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infanterie |
Base
| Citizen Archers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Archer | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Citizen Spears | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Spear | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Elein Reavers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalerie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Highborn Lancers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalerie |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Sea Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Rare
| Fire Phoenix | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monstre |
| Frost Phoenix | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monstre |
| Giant Eagle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Bêtes Monstrueuses |
| Grey Watchers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Grey Watcher | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
| Queen's Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Queen’s Guard | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
| Sea Guard Reaper | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Reaper | - | - | - | - | 7 | 2 | - | - | - | Machine de guerre |
| Crew (2) | 5 | 4 | 4 | 3 | 3 | - | 5 | 1 | 8 |
| Sky Sloop | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Char |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
Spécial
| Flame Wardens | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Warden | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | Infanterie |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 6 | 2 | 9 |
| Knights of Ryma | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalerie |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 2 | 9 | |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Lion Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char |
| Crew (1) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Lion (2) | 8 | 5 | - | 5 | - | - | 4 | 2 | - |
| Lion Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Guard | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 8 |
| Reaver Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Sword Masters | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sword Master | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infanterie |
| Champion | 5 | 7 | 5 | 3 | 3 | 1 | 6 | 3 | 8 |
Lords
| Archmage | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Archmage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infanterie |
| High Prince | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| High Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infanterie |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - | |
| Bonus Prince of Ryma | - | - | - | - | - | - | - | - | - | |
| Bonus Ancient Dragon | - | +1 | - | +1 | +1 | +1 | - | +1 | - |
Mount
| Monture Mount : Dragon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monstre |
| Monture Mount : Elven Horse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | Bête de guerre |
| Monture Mount : Fire Phoenix | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monstre |
| Monture Mount : Frost Phoenix | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monstre |
| Monture Mount : Giant Eagle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Bêtes Monstrueuses |
| Monture Mount : Griffon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffon | 6 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 5 | Bêtes Monstrueuses |
| Monture Mount : Lion Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char |
| Crew (2) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Lion (2) | 8 | 5 | 5 | 5 | - | - | 4 | 2 | - |
| Monture Mount : Reaver Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Monture Mount : Sky Sloop | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Char |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
| Monture Mount : Young Dragon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Dragon | 6 | 5 | 1 | 5 | 5 | 4 | 3 | 4 | 9 | Monstre |