Highborn Elves
Quick Reference Sheet
Heroes
| Commander | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
| Commander - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
| Mage | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mage | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infantry |
Básicas
| Citizen Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Archer | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Citizen Spears | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Spear | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Elein Reavers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Highborn Lancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
| Sea Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Rare
| Fire Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monster |
| Frost Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monster |
| Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Grey Watchers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grey Watcher | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
| Queen's Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Queen’s Guard | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
| Sea Guard Reaper | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reaper | - | - | - | - | 7 | 2 | - | - | - | War Machine |
| Crew (2) | 5 | 4 | 4 | 3 | 3 | - | 5 | 1 | 8 |
| Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
Especiales
| Flame Wardens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Warden | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | Infantry |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 6 | 2 | 9 |
| Knights of Ryma | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 2 | 9 | |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (1) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Lion (2) | 8 | 5 | - | 5 | - | - | 4 | 2 | - |
| Lion Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Guard | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 8 |
| Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Sword Masters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sword Master | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infantry |
| Champion | 5 | 7 | 5 | 3 | 3 | 1 | 6 | 3 | 8 |
Lords
| Archmage | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Archmage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
| High Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| High Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - | |
| Bonus Prince of Ryma | - | - | - | - | - | - | - | - | - | |
| Bonus Ancient Dragon | - | +1 | - | +1 | +1 | +1 | - | +1 | - |
Mount
| Mount Mount : Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
| Mount Mount : Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
| Mount Mount : Fire Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monster |
| Mount Mount : Frost Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monster |
| Mount Mount : Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Mount Mount : Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffon | 6 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 5 | Monstrous Beast |
| Mount Mount : Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Lion (2) | 8 | 5 | 5 | 5 | - | - | 4 | 2 | - |
| Mount Mount : Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Mount Mount : Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
| Mount Mount : Young Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Dragon | 6 | 5 | 1 | 5 | 5 | 4 | 3 | 4 | 9 | Monster |