 
    Ogre Kingdoms
Quick Reference Sheet
Characters
| Tyrant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrant | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 9 | 
| Bruiser | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bruiser | - | - | - | - | - | - | - | - | - | 
| Slaughtermaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Slaughtermaster | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 8 | 
| Butcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Butcher | 6 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 7 | 
| Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hunters | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 9 | 
| Firebelly | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Firebelly | 6 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 7 | 
| Mount Stonehorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehorn | 7 | 3 | - | 6 | (+1) | (+4) | 2 | 4 | - | 
| Mount Thundertusk | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thundertusk | 6 | 3 | - | 6 | (+1) | (+4) | 2 | 4 | - | 
Core
| Ogre Bulls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Crusher | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 | 
| Ironguts | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Irongut | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 8 | |
| Gutlord | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 8 | 
| Gnoblar Fighters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gnoblar Fighter | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 5 | |
| Groinbiter | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 
| Gnoblar Trappers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gnoblar Trapper | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 5 | |
| Snarefinger | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 5 | 
| Sabretusk Packs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sabretusk | 8 | 4 | 0 | 4 | 4 | 2 | 4 | 2 | 6 | 
Special
| Leadbelchers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leadbelcher | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Thunderfist | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | 
| Yhetees | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yhetee | 7 | 3 | 0 | 5 | 4 | 3 | 4 | 3 | 7 | |
| Greyback | 7 | 3 | 0 | 5 | 4 | 3 | 4 | 4 | 7 | 
| Mournfang Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | - | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 7 | |
| Crusher | - | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 7 | |
| Mournfang | 8 | 3 | - | 5 | - | - | 2 | 3 | - | 
| Maneaters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maneater | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 | |
| Maneater Captain | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 8 | 
| Ironblaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ironblaster | - | - | - | 5 | 6 | 5 | - | - | - | |
| Leadbelcher | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Gnoblar Scrapper | - | 2 | 3 | 2 | - | - | 3 | 1 | 5 | |
| Rhinox | 6 | 3 | - | 5 | - | - | 2 | 3 | - | 
| Gnoblar Scraplauncher | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Scraplauncher | - | - | - | 5 | 5 | 5 | - | - | - | |
| Gnoblar Scrapper(7) | - | 2 | 3 | 2 | - | - | 3 | 1 | 5 | |
| Rhinox | 6 | 3 | - | 5 | - | - | 2 | 3 | - | 
Rare
| Thundertusk Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thundertusk | 6 | 3 | - | 6 | 6 | 6 | 2 | 4 | - | |
| Ogre Beast Rider | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Ogre Crew | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | 
| Gorgers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gorger | 6 | 3 | 0 | 5 | 5 | 4 | 2 | 4 | 8 | 
| Stonehorn Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehorn | 7 | 3 | - | 6 | 6 | 6 | 2 | 4 | - | |
| Ogre Beast Rider | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Ogre Crew | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | 
| Giants | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 1 | 6 | 6 | 6 | 2 | * | 10 |