Bretonnia
Quick Reference Sheet
Lords
| Bretonnian Lord | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Lord | Ata | Ofe | Fue | PA | Agi |
|
| Royal Hippogryph | Ata | Ofe | Fue | PA | Agi |
|
| Prophetess of the Lady | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Prophetess | Ata | Ofe | Fue | PA | Agi |
|
| Unicorn | Ata | Ofe | Fue | PA | Agi |
|
| Tancred, Duke of Quenelles | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Tancred | Ata | Ofe | Fue | PA | Agi |
|
| The Knight of the Perilous Lance | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| The Knight | Ata | Ofe | Fue | PA | Agi |
|
| The Hermit Knight of Malmont | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| The Hermit Knight | Ata | Ofe | Fue | PA | Agi |
|
| Sir Amalric of Gaudaron | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Amalric | Ata | Ofe | Fue | PA | Agi |
|
| Reynard the Hunter | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Reynard | Ata | Ofe | Fue | PA | Agi |
|
| Groffe | Ata | Ofe | Fue | PA | Agi |
|
| Griffe | Ata | Ofe | Fue | PA | Agi |
|
| Roland the Marshal | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Roland | Ata | Ofe | Fue | PA | Agi |
|
| Repanse de Lyonesse | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Repanse | Ata | Ofe | Fue | PA | Agi |
|
| Armand D'Aquitaine | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Armand | Ata | Ofe | Fue | PA | Agi |
|
| Bertrand the Brigand | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Bertrand | Ata | Ofe | Fue | PA | Agi |
|
| Gui le Gros | Ata | Ofe | Fue | PA | Agi |
|
| Hugo le Petit | Ata | Ofe | Fue | PA | Agi |
|
| Jasperre the Fair | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Jasperre | Ata | Ofe | Fue | PA | Agi |
|
| The Green Knight | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Green Knight | Ata | Ofe | Fue | PA | Agi |
|
| Shadow Steed | Ata | Ofe | Fue | PA | Agi |
|
| Morgiana Le Fay | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Fay Enchantress | Ata | Ofe | Fue | PA | Agi |
|
| Silvaron | Ata | Ofe | Fue | PA | Agi |
|
| Bohemond the Beastslayer | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Bohemond the Beastslayer | Ata | Ofe | Fue | PA | Agi |
|
| Louen Leoncoeur | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Louen Leoncoeur | Ata | Ofe | Fue | PA | Agi |
|
| Beaquis | Ata | Ofe | Fue | PA | Agi |
|
| Alberic of Bordeleaux | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Alberic | Ata | Ofe | Fue | PA | Agi |
|
| Tempete | Ata | Ofe | Fue | PA | Agi |
|
| Special Characters | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Tancred | Ata | Ofe | Fue | PA | Agi |
|
| Green Knight | Ata | Ofe | Fue | PA | Agi |
|
| Shadow Steed | Ata | Ofe | Fue | PA | Agi |
|
| Fay Enchantress | Ata | Ofe | Fue | PA | Agi |
|
| Silvaron | Ata | Ofe | Fue | PA | Agi |
|
| Bohemond the Beastslayer | Ata | Ofe | Fue | PA | Agi |
|
| Louen Leoncoeur | Ata | Ofe | Fue | PA | Agi |
|
| Beaquis | Ata | Ofe | Fue | PA | Agi |
|
| Alberic | Ata | Ofe | Fue | PA | Agi |
|
| Tempete | Ata | Ofe | Fue | PA | Agi |
|
| Mount Warhorse | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Royal Pegasus | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Sacrosanctum | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Truffle Hound | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Peasant Crew | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Outlaw | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Wall Warden | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Damsel of the Lady | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Damsel | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
| Templar Crusader | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Templar Crusader | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
| Priestess of Shallya | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Priestess | 4 | 2 | 2 | 3 | 3 | 2 | 3 | - | 7 |
| Faceless | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Faceless | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 7 |
| Paladin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Paladin | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Jules | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
| The Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
| The Hermit Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Amalric | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Reynard | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Groffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
| Griffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
| Roland | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Repanse | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 8 | |
| Odo | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Suliman | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Armand | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Bertrand | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Gui le Gros | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
| Hugo le Petit | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 7 | |
| Jasperre | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 |
- Acrobatic
- Bane of the Undead
- Fly (9)
- Groffe and Griffe
- Gui le Gros
- Hugo le Petit
- Hunting Party
- I Will Taunt You Viciously a Second Time
- Impact Hits (1)
- Marksman
- Marshal
- Once Trampled, Twice Shy
- Purebred Warhorse
- Reynard's Hawk
- Scouts
- Skirmishers
- Zancada Veloz
- The Battle Standard Bearer
- The Blessing of the Lady
- The Grail Vow
- The Halo of Maidenly Wrath
- The Knight's Vow
- The Lance Formation
- The Parrying Shield
- The Peasant's Duty
- The Perilous Lance
- The Questing Vow
- Tristan's Lance
- Valourous Ballads
- Warrior of the Sands
Core
| Knights Errant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Errant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Knights of the Realm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight of the Realm | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Peasant Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Villein | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 5 |
| Peasant Mob | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | |
| Rabble Leader | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 |
| Men-at-Arms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
| Men-at-Arms (Medium Armour) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
Special
| Questing Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Questing Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Paragon | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
| Foot Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Foot Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Pegasus Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus Knight | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Pegasus | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
| Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
| Squires | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Squire | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Equerry | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
| Yeomen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeoman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Warden | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
| Grail Pilgrims | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grail Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Grail Reliquae | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 8 | |
| Battle Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Herrimaults | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Herrimault | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 |
| Bowmen of Bergerac | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman of Bergerac | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
| Brigands | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Brigand | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Routier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Rare
| Grail Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grail Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 9 | |
| Paragon | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 3 | 9 |
| Hippogryph Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hippogryph Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Hippogryph | 8 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | |
| Chevalier | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
| Spirits of the Fay | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fay Spirits | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 10 |
| Sacrosanctum of the Lady | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grail Damsel | - | 2 | 2 | 3 | - | - | 3 | 1 | 7 |
| Ballista | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballista | - | - | - | - | 7 | - | - | - | - |
| Mangonel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mangonel | - | - | - | - | 7 | - | - | - | - |
| Field Trebuchet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Field Trebuchet | - | - | - | - | 7 | - | - | - | - |
| Bombard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bombard | - | - | - | - | 7 | - | - | - | - |