Bretonnia
Quick Reference Sheet
Lords
Bretonnian Lord | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Lord | Att | Off | Str | Ap | Agi |
|
Royal Hippogryph | Att | Off | Str | Ap | Agi |
|
Prophetess of the Lady | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Prophetess | Att | Off | Str | Ap | Agi |
|
Unicorn | Att | Off | Str | Ap | Agi |
|
Tancred, Duke of Quenelles | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Tancred | Att | Off | Str | Ap | Agi |
|
The Knight of the Perilous Lance | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
The Knight | Att | Off | Str | Ap | Agi |
|
The Hermit Knight of Malmont | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
The Hermit Knight | Att | Off | Str | Ap | Agi |
|
Sir Amalric of Gaudaron | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Amalric | Att | Off | Str | Ap | Agi |
|
Reynard the Hunter | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Reynard | Att | Off | Str | Ap | Agi |
|
Groffe | Att | Off | Str | Ap | Agi |
|
Griffe | Att | Off | Str | Ap | Agi |
|
Roland the Marshal | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Roland | Att | Off | Str | Ap | Agi |
|
Repanse de Lyonesse | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Repanse | Att | Off | Str | Ap | Agi |
|
Armand D'Aquitaine | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Armand | Att | Off | Str | Ap | Agi |
|
Bertrand the Brigand | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Bertrand | Att | Off | Str | Ap | Agi |
|
Gui le Gros | Att | Off | Str | Ap | Agi |
|
Hugo le Petit | Att | Off | Str | Ap | Agi |
|
Jasperre the Fair | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Jasperre | Att | Off | Str | Ap | Agi |
|
The Green Knight | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Green Knight | Att | Off | Str | Ap | Agi |
|
Shadow Steed | Att | Off | Str | Ap | Agi |
|
Morgiana Le Fay | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Fay Enchantress | Att | Off | Str | Ap | Agi |
|
Silvaron | Att | Off | Str | Ap | Agi |
|
Bohemond the Beastslayer | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Bohemond the Beastslayer | Att | Off | Str | Ap | Agi |
|
Louen Leoncoeur | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Louen Leoncoeur | Att | Off | Str | Ap | Agi |
|
Beaquis | Att | Off | Str | Ap | Agi |
|
Alberic of Bordeleaux | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Alberic | Att | Off | Str | Ap | Agi |
|
Tempete | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Tancred | Att | Off | Str | Ap | Agi |
|
Green Knight | Att | Off | Str | Ap | Agi |
|
Shadow Steed | Att | Off | Str | Ap | Agi |
|
Fay Enchantress | Att | Off | Str | Ap | Agi |
|
Silvaron | Att | Off | Str | Ap | Agi |
|
Bohemond the Beastslayer | Att | Off | Str | Ap | Agi |
|
Louen Leoncoeur | Att | Off | Str | Ap | Agi |
|
Beaquis | Att | Off | Str | Ap | Agi |
|
Alberic | Att | Off | Str | Ap | Agi |
|
Tempete | Att | Off | Str | Ap | Agi |
|
Mount Warhorse | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Royal Pegasus | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Sacrosanctum | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Truffle Hound | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Peasant Crew | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Outlaw | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Wall Warden | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Damsel of the Lady | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Damsel | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Templar Crusader | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Templar Crusader | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Faceless | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Faceless | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 7 |
Priestess of Shallya | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Priestess | 4 | 2 | 2 | 3 | 3 | 2 | 3 | - | 7 |
Paladin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Paladin | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tristan | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Jules | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
The Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
The Hermit Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amalric | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Reynard | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Groffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Griffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Roland | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Repanse | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 8 | |
Odo | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Suliman | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Armand | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Bertrand | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Gui le Gros | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
Hugo le Petit | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 7 | |
Jasperre | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 |
- The Blessing of the Lady
- Warrior of the Sands
- The Questing Vow
- The Grail Vow
- I Will Taunt You Viciously a Second Time
- Gui le Gros
- The Knight's Vow
- The Battle Standard Bearer
- The Lance Formation
- Impact Hits (1)
- The Peasant's Duty
- Once Trampled, Twice Shy
- Marshal
- Acrobatic
- Purebred Warhorse
- Schnelle Bewegung
- Fly (9)
- Skirmishers
- Valourous Ballads
- Hunting Party
- The Halo of Maidenly Wrath
- Tristan's Lance
- The Perilous Lance
- Marksman
- Groffe and Griffe
- Hugo le Petit
- Reynard's Hawk
- Bane of the Undead
- Scouts
- The Parrying Shield
Core
Knights Errant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Knight Errant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Knights of the Realm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Knight of the Realm | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Peasant Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bowman | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
Villein | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 5 |
Peasant Mob | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | |
Rabble Leader | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 |
Men-at-Arms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
Men-at-Arms (Medium Armour) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
Special
Questing Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Questing Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Paragon | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Foot Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Foot Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Pegasus Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pegasus Knight | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Pegasus | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Squires | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Squire | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Equerry | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Yeomen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Yeoman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Warden | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Grail Pilgrims | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Grail Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Grail Reliquae | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 8 | |
Battle Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Herrimaults | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Herrimault | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 |
Brigands | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Brigand | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Routier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Bowmen of Bergerac | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bowman of Bergerac | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Rare
Grail Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Grail Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 9 | |
Paragon | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 3 | 9 |
Hippogryph Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hippogryph Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Hippogryph | 8 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | |
Chevalier | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Spirits of the Fay | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fay Spirits | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 10 |
Sacrosanctum of the Lady | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Grail Damsel | - | 2 | 2 | 3 | - | - | 3 | 1 | 7 |
Ballista | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ballista | - | - | - | - | 7 | - | - | - | - |
Mangonel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mangonel | - | - | - | - | 7 | - | - | - | - |
Field Trebuchet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Field Trebuchet | - | - | - | - | 7 | - | - | - | - |
Bombard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bombard | - | - | - | - | 7 | - | - | - | - |