Beastmen Brayherds
Quick Reference Sheet
Characters
| Beastlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Beastlord | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 8 |
| Mount Tuskgor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | |
| Bestigor Crew | - | 4 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Gor Crew | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Tuskgor(2) | 7 | 3 | - | 4 | - | - | 2 | 1 | - |
| Mount Razorgor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Bestigor Crew | - | 4 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Gor Crew | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Razorgor | 7 | 3 | - | 5 | - | - | 2 | 4 | - |
| Wargor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wargor | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 7 |
| Great Bray-Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Bray-Shaman | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 8 |
| Bray-Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bray-Shaman | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 |
| Doombull | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Doombull | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 8 |
| Gorebull | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gorebull | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 7 |
| Centigor Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centigor Chieftain | 8 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 7 |
Core
| Bestigor Herds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bestigor | 5 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 7 | |
| Gouge-horn | 5 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
| Gor Herds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gor | 5 | 4 | 2 | 3 | 4 | 1 | 3 | 1 | 6 | |
| True-horn | 5 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 7 |
| Ungor Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ungor | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Half-horn | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
| Chaos Warhounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Warhound | 7 | 4 | 0 | 3 | 3 | 1 | 3 | 1 | 6 |
| Razorgor Herds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Razorgor | 7 | 3 | 0 | 5 | 5 | 3 | 2 | 4 | 6 |
| Tuskgor Chariots | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | |
| Bestigor Crew | - | 4 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Gor Crew | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Tuskgor(2) | 7 | 3 | - | 4 | - | - | 2 | 1 | - |
| Minotaur Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | |
| Bloodkine | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 7 |
Special
| Bestigor Herds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bestigor | 5 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 7 | |
| Gouge-horn | 5 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
| Harpies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harpie | 5 | 3 | 0 | 3 | 3 | 1 | 5 | 2 | 6 |
| Minotaur Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | |
| Bloodkine | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 7 |
| Cockatrice | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cockatrice | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 |
| Centigor Herds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centigor | 8 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 6 | |
| Gorehoof | 8 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 |
| Dragon Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Ogre | 7 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 8 | |
| Shartak | 7 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 8 |
| Razorgor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Bestigor Crew | - | 4 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Gor Crew | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Razorgor | 7 | 3 | - | 5 | - | - | 2 | 4 | - |
| Chaos Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Champion | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
| Jabberslythe | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabberslythe | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 9 |
| Cygor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cygor | 7 | 2 | 1 | 6 | 5 | 6 | 3 | 4 | 8 |
| Ghorgon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghorgon | 7 | 4 | 0 | 6 | 6 | 6 | 4 | 5 | 9 |
Rare
| Dragon Ogre Shaggoth | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaggoth | 7 | 6 | 2 | 6 | 5 | 6 | 4 | 5 | 9 |
| Jabberslythe | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabberslythe | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 9 |
| Cygor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cygor | 7 | 2 | 1 | 6 | 5 | 6 | 3 | 4 | 8 |
| Chaos Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Giant | 6 | 3 | 1 | 6 | 6 | 6 | 2 | * | 10 |
| Chaos Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Troll | 6 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | 4 |
| Ghorgon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghorgon | 7 | 4 | 0 | 6 | 6 | 6 | 4 | 5 | 9 |
| Chaos Spawn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Spawn | 2D6 | 3 | 0 | 4 | 5 | 3 | 3 | D6 | 10 |
| Gigantic Spawn Of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gigantic Spawn | 3D6 | 3 | 0 | 6 | 6 | 6 | 3 | D6+1 | 10 |
Mercenaries
| Bonegrinder Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonegrinder Giant | 6 | 3 | 1 | 7 | 6 | 8 | 3 | * | 10 |