Warriors of Chaos
Quick Reference Sheet
Characters
| Frydaal The Chainmaker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Frydaal The Chainmaker | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 9 |
| Galrauch, The Great Drake | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Galrauch, The Great Drake | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 9 |
| Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Prince | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 9 |
| Chaos Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Lord | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 9 |
| Exalted Champion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Exalted Champion | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 8 |
| Aspiring Champion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Aspiring Champion | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 8 |
| Mount Chaos Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Steed | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Mount Daemonic Mount | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonic Mount | 8 | 4 | - | 45 | - | (+1) | 3 | 2 | - |
| Mount Chaos Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Chaos Charioteer(2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 8 | |
| Chaos Steed(2) | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Mount Gorebeast Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Chaos Charioteer(2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 8 | |
| Garobest | 6 | 4 | - | 5 | - | - | 2 | 3 | - |
| Mount Manticore | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | 6 | 5 | - | 5 | - | (+4) | 5 | 4 | - |
| Mount Chaos Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Dragon | 6 | 6 | - | 7 | (+1) | (+6) | 4 | 6 | - |
| Sorcerer Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer Lord | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 8 |
| Exalted Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Exalted Sorcerer | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Core
| Chaos Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Warrior | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | |
| Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
| Chaos Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Knight | - | 5 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | |
| Champion | - | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | |
| Chaos Steed | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Chaos Marauders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Marauder Chieftain | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Marauder Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marauder Horsemen | - | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Marauder Horsemaster | - | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | |
| Warhorse | 8 | 3 | - | 3 | - | - | 3 | 1 | - |
| Chaos Warhounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Warhound | 7 | 4 | 0 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Chaos Warhound Handler | 5 | 5 | 3 | 4 | 4 | 1 | 4 | 1 | 8 |
| Forsaken | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsaken | 5 | 4 | 0 | 4 | 4 | 1 | 3 | D3 | 8 |
Special
| Chosen Chaos Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chosen Chaos Warrior | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
| Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 |
| Chosen Chaos Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chosen Chaos Knight | - | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
| Champion | - | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 | |
| Chaos Steed | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Chaos Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Chaos Charioteer(2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 8 | |
| Chaos Steed(2) | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Chaos Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Champion | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
| Chaos Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Troll | 6 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | 4 |
| Chaos Spawn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Spawn | 2D6 | 3 | 0 | 4 | 5 | 3 | 3 | D6 | 10 |
| Dragon Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Ogre | 7 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 8 | |
| Shartak | 7 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 8 |
| Chimera | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chimera | 6 | 4 | 0 | 6 | 5 | 4 | 3 | 6 | 5 |
Rare
| Gorebeast Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | |
| Chaos Charioteer(2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 8 | |
| Garobest | 6 | 4 | - | 5 | - | - | 2 | 3 | - |
| Chaos Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Giant | 6 | 3 | 1 | 6 | 6 | 6 | 2 | * | 10 |
| Dragon Ogre Shaggoth | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Ogre Shaggoth | 7 | - | 2 | 6 | 5 | 6 | 4 | 5 | 9 |
| Hellcannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellcannon | 3 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
| Chaos Dwarf Handlers(3) | 3 | 4 | - | 3 | - | - | 2 | 1 | 9 |
| Gigantic Spawn Of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gigantic Spawn | 3D6 | 3 | 0 | 6 | 6 | 6 | 3 | D6+1 | 10 |
| Warpfire Dragons | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warpfire Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 |
Mercenaries
| Bonegrinder Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonegrinder Giant | 6 | 3 | 1 | 7 | 6 | 8 | 3 | * | 10 |