Daemon Legions
Quick Reference Sheet
Heroes
| Harbinger of Change | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Change | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 8 | Infantry |
| Harbinger of Change - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Change | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 8 | Infantry |
| Harbinger of Lust | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Lust | 6 | 7 | 5 | 4 | 3 | 2 | 7 | 4 | 8 | Infantry |
| Harbinger of Lust - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Lust | 6 | 7 | 5 | 4 | 3 | 2 | 7 | 4 | 8 | Infantry |
| Harbinger of Pestilence | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Pestilence | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | Infantry |
| Harbinger of Pestilence - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Pestilence | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | Infantry |
| Harbinger of Wrath | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Wrath | 5 | 7 | 2 | 5 | 4 | 2 | 6 | 3 | 8 | Infantry |
| Harbinger of Wrath - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbinger of Wrath | 5 | 7 | 2 | 5 | 4 | 2 | 6 | 3 | 8 | Infantry |
Core
| Horrors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Horror | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
| Sirens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siren | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 7 | Infantry |
| Champion | 6 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 7 |
| Slaughterers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Slaughteres | 5 | 5 | 2 | 4 | 3 | 1 | 4 | 1 | 7 | Infantry |
| Champion | 5 | 6 | 3 | 4 | 3 | 1 | 4 | 2 | 7 |
| Tallymen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tallyman | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Champion | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 7 |
Rare
| Altar of Slaughter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Altar of Blood | - | - | - | 5 | 6 | 4 | - | - | - | Chariot |
| Doombringer (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 7 | |
| Slaughterer (2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Crusher (1) | 7 | 5 | - | 5 | - | - | 2 | 3 | 7 |
| Blazing Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Exalted Igniter (1) | - | 4 | 4 | 4 | - | - | 4 | 3 | 7 | |
| Sky Serpent (2) | 1 | 3 | - | 4 | - | - | 4 | 3 | 7 |
| Blight Flies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 7 | Monstrous Cavalry |
| Champion | 4 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Blight Fly | 1 | 4 | - | 5 | 5 | 3 | 2 | 3 | - |
| Blood Chariot Brass Canon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Slaughterer (2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Crusher (1) | 7 | 5 | - | 5 | - | - | 2 | 3 | 7 |
| Blood Chariot Incinerator | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Slaughterer (2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 | |
| Crusher (1) | 7 | 5 | - | 5 | - | - | 2 | 3 | 7 |
| Carnal Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Oracle(1) | - | 5 | 4 | 3 | - | - | 5 | 4 | 7 | |
| Mounted Siren (2) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
| Steed of Lust (2) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
| Daemon Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Engine | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | Monster |
| Shrine of Temptation | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 8 | - | - | - | Chariot |
| Temptress (1) | - | 5 | 5 | 3 | - | - | 5 | 4 | 7 | |
| Mounted Siren (3) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
| Steed of Lust (4) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Special
| Clawed Fiends | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Clawed Fiend | 10 | 5 | - | 4 | 4 | 3 | 5 | 3 | 7 | Monstrous Beast |
| Crusher Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 5 | 2 | 4 | 3 | 1 | 4 | 2 | 7 | Monstrous Cavalry |
| Champion | 5 | 6 | 3 | 4 | 3 | 1 | 4 | 3 | 7 | |
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 |
| Furies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fury | 4 | 3 | - | 4 | 3 | 1 | 4 | 1 | 7 | Infantry |
| Hellhounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellhounds | 8 | 5 | - | 4 | 4 | 2 | 4 | 2 | 7 | War Beast |
| Igniters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Igniter | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 7 | Infantry |
| Champion | 6 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 7 |
| Mount Mounted Sirens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 7 | Cavalry |
| Champion | 6 | 6 | 5 | 3 | 3 | 1 | 5 | 3 | 7 | |
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 |
| Pestilent Beasts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pestilent Beast | 6 | 3 | - | 4 | 5 | 3 | 2 | 4 | 7 | Monstrous Beast |
| Plaguelings | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Plagueling | 5 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 7 | Swarm |
| Siren Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Mounted Siren (2) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
| Steed of Lust (2) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
| Sky Serpents | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sky Serpent | 1 | 3 | - | 4 | 4 | 2 | 4 | 3 | 7 | War Beast |
Lords
| Courtesan of Lust | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Courtesan of Lust | 10 | 9 | 6 | 6 | 6 | 6 | 10 | 6 | 9 | Monster |
| Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Prince | 8 | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | Monster |
| Father of Pestilence | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Father of Pestilence | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 5 | 9 | Monster |
| Scourge of Wrath | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scourge of Wrath | 8 | 10 | 10 | 6 | 6 | 6 | 9 | 7 | 9 | Monster |
| Weaver of Change | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Weaver of Change | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | Monster |
Mount
| Mount Mount : Blazing Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
| Sky Serpent (2) | 1 | 3 | - | 4 | - | - | 4 | 3 | 7 |
| Mount Mount : Blight Fly | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Blight Fly | 1 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 7 | Monstrous Beast |
| Mount Mount : Crusher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Crusher | 7 | 5 | - | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast |
| Mount Mount : Disc of Change | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Disc of Change | 1 | 3 | - | 4 | 4 | 1 | 4 | 3 | 7 | War Beast |
| Mount Mount : Pestilent Palanquin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pestilent Palanquin | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | Infantry |
| Mount Mount : Siren Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Mounted Siren (1) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
| Steed of Lust (2) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
| Mount Mount : Steed of Lust | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 | War Beast |