Kingdom of Equitaine
Quick Reference Sheet
Characters
| Nobility - Duke | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobility - Duke | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Infantry |
| Nobility - Paladin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobility - Paladin | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | Infantry |
| Damsel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Damsel | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | Infantry |
| Castellan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Castellan | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 7 | Monstrous Infantry |
| Mount Barded Warhorse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Barded Warhorse | 9[8] | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
| Mount Unicorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | - | 4 | 4 | 1 | 5 | 2 | 8 | War Beast |
| Mount Royal Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Pegasus | 7[6] | 4 | - | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Mount Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7[6] | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
| Mount Hippogriff | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hippogriff | 7(8) | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 | Monstrous Beast |
Airborne Gallantry
| Pegasus Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus Knights | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Monstrous Cavalry |
| Pegasus | 8[7] | 3 | - | 4 | 4 | 2 | 4 | 2 | 7 |
Special
| Brigands | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Brigands | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Knights Forlorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knights Forlorn | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Infantry |
| Knights of the Grail | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Cavalry |
| Spectral Stallion | 9[8] | 4 | - | 4 | 3 | 1 | 4 | 1 | 5 |
| Knights of the Quest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalry |
| Warhorse | 9[8] | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Peasant Crusaders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Crusaders | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Sacred reliquary | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred reliquary | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 4 | 8 | Infantry |
| Siege War Machine - Scorpion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 4 | 6 | - | - | - | War Machine |
| Apprentice (4) | - | 2 | 3 | 3 | - | - | 3 | 1 | 5 |
| Siege War Machine - Trebuchet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 4 | 6 | - | - | - | War Machine |
| Apprentice (4) | - | 2 | 3 | 3 | - | - | 3 | 1 | 5 |
| The Green Knight | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| The Green Knight | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Warhorse | 9[8] | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Yeoman Outriders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalry |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Core
| Peasant Levy | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Levy | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Knights Aspirant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Warhorse | 9[8] | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Peasant Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Bowmen | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Knights of the Realm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Warhorse | 9[8] | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |