Empire
Quick Reference Sheet
Lords
| Karl Franz, The Emperor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Franz | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 10 | Infantry |
| Kurt Helborg, Reiksmarshal of the Empire | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurrt Helborg | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Krieglust (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Balthasar Gelt, The supreme patriarch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Balthasar Gelt | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Monstrous Cavalry |
| Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Cavalry |
| Volkmar the Grim, The grand Theogonist | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Volkmar the Grim | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Infantry |
| Marius Leitdorf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marius Leitdorf | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Cavalry |
| Daisy (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| General of the Empire | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| General of the Empire | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Battle Wizard Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Wizard Lord | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry |
| Arch Lector | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Arch Lector | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Infantry |
| Grand Master | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Heroes
| Ludwig Schwarzhelm, The Emperor's Champion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Luthor Huss, Prophet of Sigmar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Markus Wulfhart, Huntsmarshal of the Empire | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Wulfhart | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Captain of the Empire | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain of the Empire | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Battle Wizard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Warrior Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior Priest | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry |
| Master Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Master Enginneer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Witch hunter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Witch Hunter | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry |
Mount
| Mount Imperial Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Griffon | 6 | 5 | 0 | 6 | 5 | 5 | 4 | 4 | 7 | Monster |
| Mount Imperial Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
| Mount Mechanical Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mecanical Steed | 7 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | War Beast |
| Mount The Imperial Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| The Imperial Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster |
| Mount War Altar of Sigmar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| The War Altar of Sigmar | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
| Mount Warhorse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Mount Celestial Hurricanum | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
| Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
| Mount Luminark of Hysh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
| Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
Core
| Halberdiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | Infantry |
| Spearmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
| Swordmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Swordsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
| Crossbowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Handgunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Free compagny militia | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Militia Fighter | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Militia Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
| Knightly orders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Empire Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Preceptor | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Cavalry |
| Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalry |
| Warhorse | 8 | 3 | 9 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Special
| Greatswords | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Greatsword | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Count's Champion | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Infantry |
| Demigryph Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Monstrous Cavalry |
| Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Monstrous Cavalry |
| Demigryph | 8 | 4 | 0 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Cavalry |
| Reiksguard Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reiksguard Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Reikscaptain | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 5 | Cavalry |
| Huntsmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Tracker | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Pistoliers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistolier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Outriders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Sharpshooter | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Great cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Cannon | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mortar | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | War Machine |
| Flagellants | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagellant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Prophet of Doom | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
Rare
| Helblaster Volley Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Helblastger Volley Gun | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Helstorm Rocket Battery | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Helstorm Rocket Battery | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Steam Tank | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam Tank | 0/Var | - | - | 6 | 6 | 10 | - | - | - | Chariot |
| Engineer Commander | - | 3 | 4 | 3 | - | - | 3 | 1 | 7 | Infantry |
| Celestial Hurricanum | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
| Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
| Luminark of Hysh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
| Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |