Infernalische Zwerge
Quick Reference Sheet
Bound and Binders
Kadim Incarnates | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kadim Incarnates | 6(6) | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Infantry |
Kadim Titan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kadim Titan | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 6 | 8 | Monster |
Disciples of Lugar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Disciples of Lugar | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Armoured Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Armoured Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
Barrage
Bound Daemon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monster |
Gunnery Team | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Gunnery Team | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 | |
Machine | - | - | - | - | 4 | 4 | - | - | - | War Machine |
Crew(2) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 9 |
Hobgoblin Bolt Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 4 | - | - | - | War Machine |
Crew(2) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 6 |
Infernal Artillery - Rocket Battery | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Crew(3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 | |
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Infernal Artillery - Volcano Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Crew(3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 | |
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Infernal Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Infernal Engine | 6 | - | - | 6 | 7 | 7 | 2 | - | - | Chariot |
Crew(3) | - | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
Titan Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 6 | - | - | - | War Machine |
Crew(3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 | |
Ogre Slave(1) | 3 | 3 | - | 4 | - | - | 2 | 3 | - |
Charaktermodelle
Lords of Fire - Chosen of Lugar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fire - Chosen of Lugar | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | Infantry |
Lords of Fire - Overlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fire - Overlord | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry |
Lords of Fire - Vizier | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fire - Vizier | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | Infantry |
Taurukh Subjugator | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Taurukh Subjugator | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Beast |
Prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Prophet - Engineer | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 9 | Infantry |
Prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Prophet - Wizard | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 9 | Infantry |
Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Infantry |
Wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
Mount Bull of Shamut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bull of Shamut | 6(8) | 5 | - | 5 | 5 | 4 | 3 | 4 | 6 | Monstrous Beast |
Mount Temple Lamassu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Temple Lamassu | 6(8) | 3 | - | 5 | 5 | 4 | 2 | 2 | 8 | Monster |
Mount Great Bull of Shamut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Great Bull of Shamut | 6(7) | 5 | - | 6 | 6 | 6 | 3 | 4 | 6 | Monstrous Beast |
Kern
Infernal Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Infernal Warriors | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Orc Slaves | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 5 | Infantry |
Hobgoblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblins | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
Citadel Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Citadel Guard | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Elite
Hobgoblin Wolf Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalry |
Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | Cavalry |
Immortals | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Immortals | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Taurukh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Taurukh | 7 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | War Beast |
Taurukh Anointed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Taurukh Anointed | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 9 | Monstrous Beast |