Imperium von Sonnstahl
Quick Reference Sheet
Charaktermodelle
| Marshal - Imperial Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshal - Imperial Prince | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Marshal | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshal | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Marshal - Great Tactician | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshal - Great Tactician | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Prelate | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Prelate | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 8 | Infantry |
| Wizard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wizard | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | Infantry |
| Knight Commander | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Commander | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Artificer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Inquisitor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 8 | Infantry |
| Mount Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7(8) | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
| Mount Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
| Mount Young Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Cavalry |
| Umbralock | 7 | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 6 |
| Mount Altar of Battle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Altar of Battle | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Mount Arcane Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Mount Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6(7) | 5 | - | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
| Mount Great Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Griffon | 7(8) | 5 | - | 6 | 5 | 4 | 5 | 4 | 7 | Monstrous Beast |
| Umbralock | 7 | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 6 |
Sunna's Fury
| Arcane Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - |
| Flagellants | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagellants | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 6 | Infantry |
| Steam Tank | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam Tank | * | - | - | 6 | 6 | 7 | 3 | - | - | |
| Rat-Ogre Broyeur | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | Swarm |
Imperial Armoury
| Artillery - Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Artillery - Cannon | - | - | - | - | 4 | 5 | - | - | - |
| Artillery - Imperial Rocketeers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Artillery - Imperial Rocketeers | - | - | - | - | 4 | 5 | - | - | - |
| Artillery - Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Artillery - Mortar | - | - | - | - | 4 | 5 | - | - | - | |
| Forest Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster |
| Artillery - Volley Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Artillery - Volley Gun | - | - | - | - | 4 | 5 | - | - | - |
Elite
| Imperial Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Imperial Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Rangers | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Knightly Orders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knightly Orders | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | Cavalry |
| Knights of the Sun Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knights of the Sun Griffon | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Monstrous Cavalry |
| Reiters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reiters | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Forest Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster |
Kern
| State Militia | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| State Militia | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Heavy Infantry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Electoral Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Electoral Cavalry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Light Infantry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Light Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |