Ogre Kingdoms
Quick Reference Sheet
Lords
| Greasus Goldtooth | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Greasus Goldtooth | 4 | 6 | 3 | 5 | 6 | 6 | 1 | 3 | 9 | Monstrous Infantry |
| Skrag the Slaughterer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skrag The Slaughterer | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 9 | Monstrous Infantry |
| Tyran | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyran | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | Monstrous Infantry |
| Slaughtermaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Slaughtermaster | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 8 | Monstrous Infantry |
Heroes
| Golgfag Maneater | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Golgfag Maneater | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 8 | Monstrous Infantry |
| Bragg the Gutsman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bragg The Gutsman | 6 | 5 | 3 | 5(6) | 5 | 4 | 3 | 4 | 8 | Monstrous Infantry |
| Bruiser | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruiser | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 8 | Monstrous Infantry |
| Hunter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 9 | Monstrous Infantry |
| Butcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Butcher | 6 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 7 | Monstrous Infantry |
| FireBelly | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Firebelly | 6 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 7 | Monstrous Infantry |
| Mount Stonehorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehorn | 7 | 3 | 0 | 6 | 6 | 6 | 2 | 5 | 5 | Monster |
Core
| Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Crusher | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 | Monstrous Infantry |
| Ironguts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gutlord | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 8 | Monstrous Infantry |
| Irongut | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 8 | Monstrous Infantry |
| Gnoblars | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gnoblar | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Groinbiter | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | Infantry |
Special
| Leadbelchers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Leadbelcher | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Thunderfist | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 7 | Monstrous Infantry |
| Maneaters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Maneater | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 | Monstrous Infantry |
| Maneater Captain | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 8 | Monstrous Infantry |
| Sabretusk Pack | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabretusk | 8 | 4 | 0 | 4 | 4 | 2 | 4 | 3 | 4 | Monstrous Beast |
| Yhetees | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Yhetee | 7 | 3 | 0 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Infantry |
| Greyback | 7 | 3 | 0 | 5 | 4 | 3 | 4 | 4 | 7 | Monstrous Infantry |
| Mournfang Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Cavalry |
| Crusher | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 | Monstrous Cavalry |
| Mounfang | 8 | 3 | 0 | 5 | 4 | 3 | 2 | 4 | 5 |
| Gorder | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gorger | 6 | 3 | 0 | 5 | 5 | 4 | 2 | 4 | 8 | Monstrous Infantry |
Rare
| Gnoblar Scraplauncher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scraplauncher | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Gnoblar Scrapper(7) | - | 2 | 3 | 2 | - | - | 3 | 1 | 5 | |
| Rhinox | 6 | 3 | - | 5 | - | - | 2 | 3 | - |
| Ironblaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ironclaster | - | - | - | 5 | 6 | 5 | - | - | - | Chariot |
| Leadbelcher | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Gnoblar Scrapper | - | 2 | 3 | 2 | - | - | 3 | 1 | 5 | |
| Rhinox | 6 | 3 | - | 5 | - | - | 2 | 3 | - |
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 5 | 6 | 3 | spé | 10 | Monster |
| Stonehorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehorn | 7 | 3 | 0 | 6 | 6 | 6 | 2 | 5 | 5 | Monster |
| Ogre Beast Rider | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 |
| Thundertusk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thundertusk | 6 | 3 | 0 | 6 | 6 | 6 | 2 | 4 | 5 | Monster |
| Ogre Beast Rider | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 |