Piekielne Krasnoludy
Quick Reference Sheet
Characters
| Overlord | Szar 3" | Mar 3" | Dys 10 | |||
| Standard, | PŻ 3 | Obr 7 | Wy 5 | Zb 0 | ||
| Overlord | Ata 4 | Ofe 7 | S 4 | PP 1 | Zr 4 |
| Prophet | Szar 3" | Mar 3" | Dys 4 | |||
| Standard, | PŻ 3 | Obr 4 | Wy 5 | Zb 0 | ||
| Prophet | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 |
| Vizier | Szar 3" | Mar 4" | Dys 9 | |||
| Standard, | PŻ 3 | Obr 6 | Wy 5 | Zb 0 | ||
| Vizier | Ata 3 | Ofe 6 | S 4 | PP 1 | Zr 3 |
| Taurukh Commissioner | Szar 7" | Mar 6" | Dys 9 | |||
| Large, | PŻ 4 | Obr 6 | Wy 5 | Zb 0 | ||
| Taurukh Commis. | Ata 4 | Ofe 6 | S 5 | PP 2 | Zr 4 |
| Vassal Conjurer | Szar 4" | Mar 4" | Dys 7 | |||
| Standard, | PŻ 3 | Obr 3 | Wy 3 | Zb 0 |
|
|
| Vassal Conjurer | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Lamassu Scholar | Szar 6" | Mar 6" | Dys 9 | |||
| fly | 6" | 12" | ||||
| Large, | PŻ 4 | Obr 4 | Wy 5 | Zb 0 | ||
| Student | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 | |
| Lamassu | Ata 2 | Ofe 4 | S 5 | PP 2 | Zr 4 |
| Mount Seat of Authority | Szar 4" | Mar 4" | Dys C | |||
| Standard, | PŻ 4 | Obr C | Wy 5 | Zb C+1 |
|
|
| Vassal | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Mount Vassal Steed | Szar 8" | Mar 8" | Dys C | |||
| Standard, | PŻ C | Obr C | Wy C | Zb C+1 |
|
|
| Vassal Steed | Ata 2 | Ofe 3 | S 3 | PP 1 | Zr 3 |
| Mount Kadim Chariot | Szar 7" | Mar 4" | Dys C | |||
| Large, | PŻ 4 | Obr C | Wy 5 | Zb C+2 | ||
| Kadim Beast | Ata 3 | Ofe 3 | S 5 | PP 2 | Zr 3 | |
| Chassis | Ata | Ofe | S 5 | PP 2 | Zr |
| Mount Bull of Shamut | Szar 6" | Mar 6" | Dys C | |||
| fly | 6" | 12" | ||||
| Large, | PŻ 4 | Obr C | Wy 5 | Zb C | ||
| Bull of Shamut | Ata 4 | Ofe 4 | S 5 | PP 2 | Zr 3 |
| Mount Great Bull of Shamut | Szar 7" | Mar 7" | Dys C | |||
| fly | 6" | 12" | ||||
| Gigantic, | PŻ 6 | Obr 5 | Wy 6 | Zb 2 | ||
| Great Bull of Shamut | Ata 5 | Ofe 5 | S 6 | PP 3 | Zr 3 |
| Mount Infernal Bastion | Szar 4" | Mar 5" | Dys C | |||
| Gigantic, | PŻ 8 | Obr 1 | Wy 5 | Zb 4 | ||
| Crew | Ata 1 | Ofe 4 | S 3 | PP 0 | Zr 2 | |
| Battering Ram | Ata | Ofe 4 | S 5 | PP 2 | Zr |
Core
| Infernal Warriors | Szar 3" | Mar 4" | Dys 9 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 0 | ||
| Infernal Warrior | Ata 1 | Ofe 4 | S 3 | PP 0 | Zr 2 |
| Citadel Guard | Szar 3" | Mar 4" | Dys 9 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 0 | ||
| Citadel Guard | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 2 |
| Vassal Levies | Szar 4" | Mar 4" | Dys 7 | |||
| Standard, | PŻ 1 | Obr 3 | Wy 3 | Zb 0 | ||
| Vassal Levy | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Shackled Slaves | Szar 4" | Mar 6" | Dys 4 | |||
| Standard, | PŻ 1 | Obr 2 | Wy 4 | Zb 0 |
|
|
| Shackled Slave | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 1 |
Special
| Kadim Incarnates | Szar 6" | Mar 6" | Dys 6 | |||
| Large, | PŻ 3 | Obr 2 | Wy 4 | Zb 2 | ||
| Kadim Incarnate | Ata 3 | Ofe 3 | S 5 | PP 2 | Zr 3 |
| Kadim Chariot | Szar 7" | Mar 4" | Dys 9 | |||
| Large, | PŻ 4 | Obr 4 | Wy 5 | Zb 2 | ||
| Champion of Lugar | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Kadim Beast | Ata 3 | Ofe 3 | S 5 | PP 2 | Zr 3 | |
| Chassis | Ata | Ofe | S 5 | PP 2 | Zr |
| Immortals | Szar 3" | Mar 4" | Dys 9 | |||
| Standard, | PŻ 1 | Obr 5 | Wy 4 | Zb 0 | ||
| Immortal | Ata 1 | Ofe 5 | S 4 | PP 1 | Zr 2 |
| Disciples of Lugar | Szar 4" | Mar 6" | Dys 9 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 0 | ||
| Disciple of Lugar | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 3 |
| Taurukh Enforcers | Szar 7" | Mar 7" | Dys 9 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 5 | Zb 0 | ||
| Taurukh Enforcer | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 |
| Taurukh Anointed | Szar 7" | Mar 6" | Dys 9 | |||
| Large, | PŻ 3 | Obr 5 | Wy 5 | Zb 0 | ||
| Taurukh Anointed | Ata 3 | Ofe 5 | S 5 | PP 2 | Zr 3 |
| Vassal Cavalry | Szar 8" | Mar 8" | Dys 8 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 3 | Zb 1 | ||
| Vassal Rider | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Vassal Steed | Ata 2 | Ofe 3 | S 3 | PP 1 | Zr 3 |
| Vassal Slingshot | Szar 0" | Mar 4" | Dys 7 | |||
| Standard, | PŻ 5 | Obr 1 | Wy 4 | Zb 0 | ||
| Crew | Ata 3 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Gunnery Team | Szar 0" | Mar 4" | Dys 9 | |||
| Standard, | PŻ 4 | Obr 4 | Wy 4 | Zb 4 | ||
| Gunnery Team | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 |
| Infernal Artillery | Szar 0" | Mar 4" | Dys 9 | |||
| Large, | PŻ 5 | Obr 1 | Wy 4 | Zb 0 | ||
| Crew | Ata 3 | Ofe 4 | S 3 | PP 0 | Zr 2 |
| Infernal Bastion | Szar 4" | Mar 5" | Dys 9 | |||
| Gigantic, | PŻ 8 | Obr 1 | Wy 5 | Zb 4 | ||
| Crew | Ata 1 | Ofe 4 | S 3 | PP 0 | Zr 2 | |
| Battering Ram | Ata | Ofe 4 | S 5 | PP 2 | Zr |
Instruments of Destruction
| Infernal Engine | Szar 4" | Mar 5" | Dys 9 | |||
| Gigantic, | PŻ 7 | Obr 3 | Wy 7 | Zb 4 |
|
|
| Chassis | Ata | Ofe | S 6 | PP 3 | Zr 2 |
| Kadim Titan | Szar 7" | Mar 4" | Dys 7 | |||
| Gigantic, | PŻ 7 | Obr 3 | Wy 6 | Zb 2 | ||
| Kadim Titan | Ata 6 | Ofe 4 | S 6 | PP 3 | Zr 3 |
| Citizen Giant | Szar 7" | Mar 7" | Dys 8 | |||
| Gigantic, | PŻ 7 | Obr 3 | Wy 5 | Zb 1 |
|
|
| Citizen Giant | Ata 5 | Ofe 3 | S 5 | PP 2 | Zr 3 |