Królestwo Equitaine
Quick Reference Sheet
Characters
| Damsel | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 3 | Obr 3 | Wy 3 | Zb 0 | Tar 6+ | |
| Damsel | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Duke | Szar 4" | Mar 8" | Dys 9 |
|
||
| Standard, Infantry | PŻ 3 | Obr 6 | Wy 4 | Zb 0 | Tar 6+ | |
| Duke | Ata 4 | Ofe 6 | S 4 | PP 1 | Zr 6 |
| Paladin | Szar 4" | Mar 8" | Dys 9 |
|
||
| Standard, Infantry | PŻ 3 | Obr 7 | Wy 4 | Zb 0 | Tar 6+ | |
| Paladin | Ata 4 | Ofe 7 | S 4 | PP 1 | Zr 6 |
| Folk Hero | Szar 4" | Mar 8" | Dys 8 | |||
| Standard, Infantry | PŻ 3 | Obr 5 | Wy 4 | Zb 0 | Tar 6+ | |
| Folk Hero | Ata 1 | Ofe 5 | S 4 | PP 1 | Zr 4 |
| Mount Destrier | Szar 8" | Mar 16" | Dys C |
|
||
| Standard, Cavalry | PŻ C | Obr C | Wy C | Zb C+2 | Tar C |
|
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
| Mount Heraldic Steed | Szar 7" | Mar 14" | Dys C | |||
| fly | 10" | 16" | ||||
| Large, Cavalry | PŻ C | Obr C | Wy C | Zb C+2 | Tar C | |
| Heraldic Steed | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
| Mount Revered Unicorn | Szar 10" | Mar 20" | Dys C | |||
| Standard, Cavalry | PŻ C | Obr C | Wy 4 | Zb C+1 | Tar C |
|
| Revered Unicorn | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 5 |
| Mount Pegasus Charger | Szar 7" | Mar 14" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ C | Obr C | Wy 4 | Zb C+2 | Tar C | |
| Pegasus Charger | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |
| Mount Hippogriff | Szar 7" | Mar 14" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ 4 | Obr C | Wy 5 | Zb C+1 | Tar C |
|
| Hippogriff | Ata 4 | Ofe 4 | S 5 | PP 3 | Zr 4 |
| Mount Fey Steed | Szar 8" | Mar 16" | Dys C | |||
| Large, Cavalry | PŻ 4 | Obr C | Wy 4 | Zb C+1 | Tar C | |
| Fey Steed | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 4 |
Core
| Knights of the Realm | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | Tar 6+ | |
| Realm Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
| Hedge Knights | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | Tar 6+ | |
| Hedge Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Cob | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
| Mounted Serjeants | Szar 8" | Mar 16" | Dys 7 | |||
| Standard, Cavalry | PŻ 1 | Obr 3 | Wy 3 | Zb 1 | Tar 6+ | |
| Mounted Serjeant | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | |
| Rouncey | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Lowborn Levies | Szar 4" | Mar 8" | Dys 6 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | Tar 6+ | |
| Lowborn Levy | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
| Lowborn Archers | Szar 4" | Mar 8" | Dys 6 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | Tar 6+ |
|
| Lowborn Archer | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
Special
| Men-at-Arms | Szar 4" | Mar 8" | Dys 8 | |||
| Standard, Infantry | PŻ 1 | Obr 4 | Wy 3 | Zb 0 | Tar 6+ | |
| Man-at-Arms | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Sacred Reliquary | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 5 | Obr 4 | Wy 4 | Zb 2 | Tar 6+ | |
| Sacred Reliquary | Ata 4 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Knights of the Court | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | Tar 6+ | |
| Court Knight | Ata 1 | Ofe 5 | S 4 | PP 1 | Zr 4 | |
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
| Knights Penitent | Szar 7" | Mar 14" | Dys 8 | |||
| Standard, Cavalry | PŻ 2 | Obr 4 | Wy 4 | Zb 3 | Tar 6+ | |
| Penitent Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Draughthorse | Ata 1 | Ofe 3 | S 5 | PP 0 | Zr 3 |
| Knights of the Quest | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 5 | Wy 4 | Zb 2 | Tar 6+ | |
| Questing Knight | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 4 | |
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
| Yeoman Outriders | Szar 8" | Mar 16" | Dys 7 | |||
| Standard, Cavalry | PŻ 1 | Obr 3 | Wy 3 | Zb 1 | Tar 6+ | |
| Yeoman Outrider | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | |
| Courser | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
| Enlisted Outlaws | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 1 | Obr 3 | Wy 3 | Zb 0 | Tar 6+ |
|
| Hooded Man | Ata 1 | Ofe 3 | S 3 | PP 1 | Zr 3 |
| Siege Weapon | Szar 0" | Mar 0" | Dys 7 | |||
| Standard, Construct | PŻ 5 | Obr 1 | Wy 4 | Zb 0 | Tar 6+ | |
| Crew | Ata 4 | Ofe 2 | S 3 | PP 0 | Zr 3 |
| Pegasus Knights | Szar 7" | Mar 14" | Dys 8 | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ 2 | Obr 4 | Wy 4 | Zb 2 | Tar 6+ | |
| Pegasus Knight | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 | |
| Pegasus Charger | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |
| Sky Heralds | Szar 7" | Mar 14" | Dys 8 | |||
| fly | 10" | 16" | ||||
| Standard, Cavalry | PŻ 2 | Obr 4 | Wy 3 | Zb 1 | Tar 6+ | |
| Herald | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Heraldic Steed | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
| Feudal Giant | Szar 7" | Mar 14" | Dys 8 | |||
| Gigantic, Infantry | PŻ 7 | Obr 3 | Wy 5 | Zb 1 | Tar 6+ |
|
| Feudal Giant | Ata 5 | Ofe 3 | S 5 | PP 2 | Zr 3 |
Fey
| Naiads | Szar 6" | Mar 12" | Dys 8 | |||
| Large, Infantry | PŻ 2 | Obr 4 | Wy 3 | Zb 0 | Tar 5+ |
|
| Naiad | Ata | Ofe | S 3 | PP 3 | Zr 5 |
| Friar's Lanterns | Szar 4" | Mar 8" | Dys 7 | |||
| fly | 8" | 16" | ||||
| Standard, Beast | PŻ 5 | Obr 1 | Wy 1 | Zb 0 | Tar 5+ | |
| Friar's Lanterns | Ata | Ofe | S 1 | PP 0 | Zr 10 |
| The Lady's Courtier | Szar 6" | Mar 12" | Dys 9 | |||
| Large, Beast | PŻ 5 | Obr 5 | Wy 5 | Zb 3 | Tar 5+ | |
| Lady's Courtier | Ata 5 | Ofe 5 | S 5 | PP 3 | Zr 5 |
|
| Fey Knight | Szar 8" | Mar 16" | Dys 8 | |||
| Large, Cavalry | PŻ 4 | Obr 6 | Wy 4 | Zb 1 | Tar 5+ | |
| Fey Rider | Ata 4 | Ofe 6 | S 5 | PP 3 | Zr 6 |
|
| Fey Steed | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |