 
    Demoniczne Legiony
Quick Reference Sheet
Characters
| Harbinger of Father Chaos | Szar 5" | Mar 10" | Dys 8 | |||
| Standard, Beast | PŻ 3 | Obr 5 | Wy 4 | Zb 0 | Tar 4+ |  | 
| Harbinger | Ata 3 | Ofe 5 | S 5 | PP 2 | Zr 5 | 
| Kuulima's Deceiver | Szar 5" | Mar 10" | Dys 9 | |||
| Standard, Beast | PŻ 4 | Obr 6 | Wy 5 | Zb 0 | Tar 4+ |  | 
| Kuulima's Deceiver | Ata 1 | Ofe 8 | S 5 | PP 2 | Zr 5 | 
| Maw of Akaan | Szar 7" | Mar 14" | Dys 9 | |||
| Gigantic, Beast | PŻ 9 | Obr 5 | Wy 5 | Zb 0 | ||
| Maw of Akaan | Ata 6 | Ofe 5 | S 7 | PP 2 | Zr 3 | 
| Miser of Sugulag | Szar 7" | Mar 14" | Dys 9 | |||
| Gigantic, Beast | PŻ 6 | Obr 7 | Wy 7 | Zb 0 | Tar 5+ | |
| Miser of Sugulag | Ata 5 | Ofe 5 | S 5 | PP 2 | Zr 2 | 
| Courtesan of Cibaresh | Szar 9" | Mar 18" | Dys 9 | |||
| Gigantic, Beast | PŻ 6 | Obr 7 | Wy 5 | Zb 0 | Tar 5+ | |
| Courtesan of Cibaresh | Ata 6 | Ofe 7 | S 5 | PP 4 | Zr 7 | 
| Omen of Savar | Szar 6" | Mar 18" | Dys 10 | |||
| Standard, Beast | PŻ 4 | Obr 7 | Wy 5 | Zb 0 | Tar 6+ | |
| Omen of Savar | Ata D6+2 | Ofe D6+5 | S 6 | PP 3 | Zr 6 | 
| Sentinel of Nukuja | Szar 2" | Mar 4" | Dys 9 | |||
| Standard, Beast | PŻ 5 | Obr 5 | Wy 5 | Zb 0 | Tar 4+ |  | 
| Sentinel of Nukuja | Ata 1 | Ofe 5 | S 5 | PP 2 | Zr 1 | 
| Vanadra's Scourge | Szar 8" | Mar 16" | Dys 9 | |||
| fly | 7" | 14" | ||||
| Gigantic, Beast | PŻ 7 | Obr 4 | Wy 6 | Zb 0 | Tar 5+ | |
| Vanadra's Scourge | Ata 5 | Ofe 7 | S 7 | PP 4 | Zr 0 | 
| Mount Dark Pulpit | Szar 5" | Mar 10" | Dys C | |||
| Standard, Beast | PŻ 5 | Obr C | Wy C | Zb 1 | Tar C | |
| Dark Pulpit | Ata 4 | Ofe 4 | S 5 | PP 0 | Zr 1 | 
| Mount Pale Horse | Szar 9" | Mar 18" | Dys C | |||
| Standard, Cavalry | PŻ C | Obr C | Wy C | Zb C | Tar C | |
| Pale Horse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Mount Burning Wheel | Szar 2" | Mar 4" | Dys C | |||
| fly | 10" | 10" | ||||
| Standard, Construct | PŻ 4 | Obr C | Wy C | Zb 1 | Tar C | |
| Burning Wheel | Ata 3 | Ofe 4 | S 4 | PP 0 | Zr 4 | 
| Mount Great Beast of Prophecy | Szar 7" | Mar 14" | Dys C | |||
| Large, Cavalry | PŻ C | Obr C | Wy 5 | Zb 2 | Tar C |  | 
| Great Beast | Ata 3 | Ofe 5 | S 5 | PP 2 | Zr 2 | 
| Mount Throne of Overwhelming Splendour | Szar 9" | Mar 9" | Dys C | |||
| fly | 9" | 9" | ||||
| Large, Construct | PŻ 5 | Obr C | Wy C | Zb C | Tar 4+ |  | 
| Writhing Majesties | Ata 4 | Ofe 4 | S 4 | PP 1 | Zr 4 | |
| Chassis | Ata | Ofe | S 5 | PP 2 | Zr | 
Core
| Imps | Szar 5" | Mar 10" | Dys 6 | |||
| Standard, Beast | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | Tar 5+ |  | 
| Imp | Ata 1 | Ofe 2 | S 2 | PP 0 | Zr 3 |  | 
| Succubi | Szar 5" | Mar 10" | Dys 7 | |||
| Standard, Beast | PŻ 1 | Obr 4 | Wy 3 | Zb 0 | Tar 5+ |  | 
| Succubus | Ata 3 | Ofe 4 | S 3 | PP 1 | Zr 5 | 
| Lemures | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Beast | PŻ 1 | Obr 3 | Wy 5 | Zb 0 | Tar 5+ | |
| Lemure | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 2 |  | 
| Myrmidons | Szar 5" | Mar 10" | Dys 8 | |||
| Standard, Beast | PŻ 1 | Obr 4 | Wy 3 | Zb 0 | Tar 5+ |  | 
| Myrmidon | Ata 1 | Ofe 5 | S 5 | PP 1 | Zr 4 | 
Special
| Eidolons | Szar 5" | Mar 10" | Dys 7 | |||
| Standard, Beast | PŻ 1 | Obr 2 | Wy 4 | Zb 0 | Tar 5+ | |
| Eidolon | Ata 1 | Ofe 2 | S 2 | PP 0 | Zr 3 | 
| Hellhounds | Szar 9" | Mar 18" | Dys 7 | |||
| Standard, Beast | PŻ 1 | Obr 3 | Wy 4 | Zb 0 | Tar 5+ |  | 
| Hellhound | Ata 3 | Ofe 5 | S 3 | PP 0 | Zr 4 | 
| Threshing Engine | Szar 10" | Mar 10" | Dys 7 | |||
| Large, Construct | PŻ 4 | Obr 4 | Wy 4 | Zb 0 | Tar 5+ | |
| Tiller | Ata 2 | Ofe 4 | S 3 | PP 3 | Zr 3 |  | 
| Draft Beast | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | |
| Chassis | Ata | Ofe | S 4 | PP 3 | Zr | 
| Titanslayer Chariot | Szar 8" | Mar 8" | Dys 8 | |||
| Large, Construct | PŻ 4 | Obr 4 | Wy 5 | Zb 0 | Tar 5+ |  | 
| Myrmidon | Ata 1 | Ofe 5 | S 5 | PP 1 | Zr 4 | |
| Chthonic Machinator | Ata 3 | Ofe 3 | S 6 | PP 3 | Zr 3 | |
| Chassis | Ata | Ofe | S 7 | PP 2 | Zr | 
| Mageblight Gremlins | Szar 5" | Mar 10" | Dys 6 | |||
| Standard, Beast | PŻ 4 | Obr 3 | Wy 3 | Zb 0 | Tar 5+ | |
| Mageblight Gremlin | Ata 5 | Ofe 3 | S 2 | PP 0 | Zr 2 | 
| Clawed Fiends | Szar 9" | Mar 18" | Dys 7 | |||
| Large, Beast | PŻ 3 | Obr 4 | Wy 4 | Zb 0 | Tar 5+ |  | 
| Clawed Fiend | Ata 3 | Ofe 4 | S 4 | PP 2 | Zr 4 | 
| Hoarders | Szar 5" | Mar 10" | Dys 8 | |||
| Large, Beast | PŻ 4 | Obr 5 | Wy 5 | Zb 0 | Tar 5+ |  | 
| Hoarder | Ata 3 | Ofe 3 | S 4 | PP 0 | Zr 2 | 
| Sirens | Szar 9" | Mar 18" | Dys 9 | |||
| Standard, Cavalry | PŻ 1 | Obr 5 | Wy 3 | Zb 0 | Tar 5+ | |
| Siren | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 4 |  | 
| Symbiotic Steed | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Blazing Glory | Szar 8" | Mar 16" | Dys 8 | |||
| Large, Beast | PŻ 5 | Obr | Wy 5 | Zb 0 | Tar 5+ |  | 
| Blazing Glory | Ata 5 | Ofe | S 5 | PP 5 | Zr 5 |  | 
| Hope Harvester | Szar 5" | Mar 10" | Dys 7 | |||
| Large, Beast | PŻ 5 | Obr 4 | Wy 5 | Zb 3 | Tar 5+ |  | 
| Hope Harvester | Ata 4 | Ofe 4 | S 6 | PP 3 | Zr 1 |  | 
| Brazen Beasts | Szar 7" | Mar 14" | Dys 8 | |||
| Large, Cavalry | PŻ 4 | Obr 3 | Wy 4 | Zb 0 | Tar 5+ |  | 
| Daredevil | Ata 1 | Ofe 5 | S 3 | PP 0 | Zr 4 | |
| Beast | Ata 2 | Ofe 4 | S 5 | PP 2 | Zr 2 | 
| Possessed Giant | Szar 7" | Mar 14" | Dys 8 | |||
| Gigantic, Infantry | PŻ 7 | Obr 3 | Wy 5 | Zb 1 | Tar 5+ |  | 
| Possessed Giant | Ata 5 | Ofe 3 | S 5 | PP 2 | Zr 3 |  | 
Aves
| Furies | Szar 4" | Mar 8" | Dys 5 | |||
| fly | 10" | 20" | ||||
| Standard, Beast | PŻ 1 | Obr 3 | Wy 3 | Zb 0 | Tar 6+ | |
| Fury | Ata 1 | Ofe 3 | S 4 | PP 1 | Zr 4 | 
| Veil Serpents | Szar 2" | Mar 4" | Dys 7 | |||
| fly | 9" | 12" | ||||
| Large, Beast | PŻ 3 | Obr 4 | Wy 4 | Zb 0 | Tar 5+ |  | 
| Veil Serpent | Ata 3 | Ofe 4 | S 4 | PP 0 | Zr 4 |  | 
| Bloat Flies | Szar 2" | Mar 4" | Dys 8 | |||
| fly | 6" | 14" | ||||
| Large, Beast | PŻ 4 | Obr 2 | Wy 4 | Zb 0 | ||
| Bloat Fly | Ata 2 | Ofe 5 | S 6 | PP 3 | Zr 3 |  |