Dwarven Holds

Dwarven Holds

Quick Reference Sheet

Characters

King Рыв 3" Мар 4" Дис 10
1, ОЖ 3 Защ 7 Сто 5 Бро 3
King Ата 4 Нап 7 Сил 4 ББ 1 Лов 4
Thane Рыв 3" Мар 4" Дис 9
1, ОЖ 3 Защ 6 Сто 5 Бро 3
Thane Ата 3 Нап 6 Сил 4 ББ 1 Лов 3
Mount Shield Bearers Рыв 3" Мар 4" Дис C
1, ОЖ 4 Защ C Сто C Бро C+2
Shield Bearer Ата 1 Нап 5 Сил 4 ББ 1 Лов 2

Core

Clan Warriors Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 4 Сто 4 Бро 2
Clan Warrior Ата 1 Нап 4 Сил 3 ББ 0 Лов 2
Greybeards Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 4 Сто 4 Бро 2
Greybeard Ата 1 Нап 4 Сил 4 ББ 1 Лов 2
Clan Marksmen Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 4 Сто 4 Бро 2
Clan Marksman Ата 1 Нап 4 Сил 3 ББ 0 Лов 2

Special

Deep Watch Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 5 Сто 4 Бро 3
Deep Watch Ата 1 Нап 5 Сил 4 ББ 1 Лов 2
Miners Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 4 Сто 4 Бро 2
Miner Ата 1 Нап 4 Сил 4 ББ 1 Лов 2
Forge Wardens Рыв 3" Мар 4" Дис 9
1, ОЖ 1 Защ 4 Сто 4 Бро 3
Forge Warden Ата 1 Нап 4 Сил 4 ББ 1 Лов 2

Engines of War