Special Characters
Figurine seule
| Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Thalandor | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | |
| Gwandor | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | |
| Sceolan | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | |
| Orion | 9 | 8 | 8 | 5 | 5 | 5 | 9 | 5 | 10 | |
| Hound of Orion | 9 | 4 | - | 4 | 4 | 1 | 4 | 1 | 6 | |
| Ariel | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 1 | 10 | |
| Araloth | 5 | 8 | 7 | 4 | 3 | 3 | 8 | 5 | 10 | |
| Durthu Oakheart | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 10 | |
| Drycha Hamadreth | 5 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 9 | |
| The Lady of Vines | 5 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 9 |
Règles spéciales
- Ambush Master
- Peur
- Asrai Archery
- Aura of the Fey Queen
- Blessings of the Ancients
- Boldest of the Bold
- Inflammable
- Course rapide
- Deadly Infestation
- Tenace
- Earthbind
- Elven Grace
- Terreur
- Eternal Rage
- Fanatical Resolve
- Fly (10)
- Fly (9)
- Forest Spirit
- Frénésie
- Haine
- Impact Hits (1)
- Indémoralisable
- Loremaster (Lore of Athel Loren)
- Mercurial Aspect
- Natural Armour (3+)
- Natural Armour (5+)
- Orion's Equerries
- Roused to Wrath
- Scouts
- Screech
- Skaryn the Eye Thief
- Stomp
- Strider (Forest)
- The Wild Hunt
- Tree Whack
- Ward Save (4+)
- Writhing Vines