Special Characters
      Figurine seule
    
  
  
  
  
  
  | Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lucrezzia Belladonna | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 1 | 8 | |
| Marco Colombo | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Borgio | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 9 | |
| Lorenzo Lupo | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Ghazak | 4 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 9 | |
| Warghan | 9 | 4 | - | 4 | 4 | 1 | 4 | 2 | 5 | |
| Lietpold the Black | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 9 | |
| Morgan Bernhardt | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | 
Règles spéciales
- Blessings of Lethe
 - Course rapide
 - Crossbow Hunter
 - Difficult to Slay
 - Fights on Foot
 - Grudgebringer Cavalry
 - Impact Hits (1)
 - Lucrezzia's Kiss
 - Master of Siegecraft
 - Mighty Athlete
 - Murderous Charge
 - Navigator's Telescope
 - Quell Treachery
 - Stunning Beauty
 - The Best Money Can Buy
 - War Cry of the Steppes