Special Characters
Figurine seule
| Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Skrag the Slaughterer | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 9 | |
| Morg Magmaborn | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 8 | |
| Greasus Goldtooth | 4 | 6 | 3 | 5 | 6 | 6 | 1 | 3 | 9 | |
| Groth Onefinger | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 8 | |
| Ghark Ironskin | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 9 | |
| The Iron Rhinox | 7 | 4 | - | 6 | 5 | 5 | 4 | 5 | - |
Règles spéciales
- Peur
- Attaque enflammée
- Avatar of the Firemouth
- Course rapide
- Terreur
- Everyone has their Price
- Fire Breath
- Frénésie
- Hoardmaster
- Immunity (Flaming Attacks)
- Immunity (Poisoned Attacks)
- Iron Rhinox
- Killing Blow
- Loremaster (Lore of the Great Maw)
- Ogre Charge
- One Butcher/Slaughtermaster must take the Lore of the Great Maw
- The First Butcher
- The Goldtooth Tribe
- The Ironskin Tribe