Chieftain
70 pts
Figurine seule
| Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
Règles spéciales
Bonus Blade Dancer
- Dances of Cenyrn
- Dances of Cenyrn
- Immune to Psychology
- Immune to Psychology
- Ward Save (6+)
- Ward Save (6+)
Bonus Forest Guardian
Bonus Pathfinder
- Scout
- Scout
- Master Archer
- Master Archer
- Multiple Shots (Attacks on profile)
- Multiple Shots (Attacks on profile)