Commander
      70 pts
      Figurine seule
    
  
  
  
  
  
  | Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie | 
| Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
| Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
| Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
| Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
| Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - | 
Règles spéciales
Bonus Master of Canreig Tower
- Sword Sworn
 - Sword Sworn
 - Level 1 Wizard Apprentice
 - Level 1 Wizard Apprentice
 - Master of Balance
 - Master of Balance
 
Bonus Fleet Officer
Bonus High Warden of the Flame
- Divine Attacks
 - Divine Attacks
 - Immune to Psychology
 - Immune to Psychology
 - Magic Resistance (1)
 - Magic Resistance (1)
 - Ward Save (4+)
 - Ward Save (4+)