Dread Elves
Feuille de résumé de l'armée
Heroes
| Assassin | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Assassin | 6 | 7 | 7 | 4 | 3 | 2 | 9 | 3 | 9 | Infanterie | 
| Captain | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie | 
| Captain - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie | 
| Cult of Nabh Priest | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Nabh Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infanterie | 
| Cult of Nabh Priest - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Nabh Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infanterie | 
| Cult of Yema Priest | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Yema Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infanterie | 
| Cult of Yema Priest - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Yema Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infanterie | 
| Oracle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infanterie | 
Base
| Blades of Nabh | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Blades of Nabh | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
| Corsairs | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Corsairs | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
| Dark Raiders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalerie | 
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Cavalerie | 
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | 
| Dread Legionnaires | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Legionnaire | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
| Repeater Auxiliaries | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Repeater Auxiliaries | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
Rare
| Dark Acolytes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Cavalerie | 
| Champion | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 8 | Cavalerie | 
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | 
| Dread Reaper | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Thrower | - | - | - | - | 7 | 2 | - | - | - | Machine de guerre | 
| Crew (2) | 5 | 4 | 4 | 3 | 3 | - | 5 | 1 | 8 | 
| Hunting Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char | 
| Crew (2) | - | 4 | 5 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 | 
| Hydra | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hydra | 6 | 4 | 1 | 5 | 5 | 5 | 2 | 7 | 6 | Monstre | 
| Kraken | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kraken | 6 | 4 | 1 | 7 | 5 | 5 | 3 | 4 | 6 | Monstre | 
| Raven Cloaks | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Raven Cloaks | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
Spécial
| Dancers of Yema | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dancers of Yema | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie | 
| Divine Altar of Nabh | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | 8 | - | - | 5 | 5 | 5 | - | - | - | Char | 
| Disciples of Nabh (3) | - | 5 | 4 | 3 | - | - | 5 | 1 | 8 | 
| Divine Altar of Yema | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | 8 | - | - | 5 | 5 | 5 | - | - | - | Char | 
| Disciples of Yema (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Cult of Yema Medusa | - | 5 | 4 | 5 | - | - | 5 | 4 | 8 | 
| Dread Knights | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalerie | 
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 2 | 9 | Cavalerie | 
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 | 
| Executioners | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infanterie | 
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Infanterie | 
| Harpies | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harpy | 5 | 3 | - | 3 | 3 | 1 | 5 | 2 | 6 | Infanterie | 
| Medusa | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Medusa | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 8 | Infanterie Monstrueuse | 
| Raptor Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Char | 
| Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | |
| Raptor (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 | 
| Tower Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tower Guard | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | Infanterie | 
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 6 | 3 | 9 | Infanterie | 
| Bonus Dread Guard | - | +1 | - | - | - | - | - | - | - | 
Lords
| Dread Prince | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infanterie | 
| Exalted Oracle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Exalted Oracle | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infanterie | 
Mount
| Monture Mount : Divine Altar of Nabh | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | - | - | - | 5 | 6 | 5 | - | - | - | Char | 
| Disciples of Nabh (3) | - | 3 | 4 | 3 | - | - | 5 | 1 | 8 | Infanterie | 
| Will of the Gods | 8 | - | - | - | - | - | - | - | - | 
| Monture Mount : Divine Altar of Yema | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | - | - | - | 5 | 6 | 5 | - | - | - | Char | 
| Disciples of Yema (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | Infanterie | 
| Cult of Yema Medusa (1) | - | 5 | 5 | 5 | - | - | 5 | 4 | 8 | Infanterie Monstrueuse | 
| Will of the Gods | 8 | - | - | - | - | - | - | - | - | 
| Monture Mount : Dragon (One of a Kind) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monstre | 
| Monture Mount : Elven Horse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | Bête de guerre | 
| Monture Mount : Hunting Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Char | 
| Crew (2) | - | 4 | 5 | 3 | - | - | 5 | 1 | 8 | Infanterie | 
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 | Bête de guerre | 
| Monture Mount : Manticore | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | 6 | 5 | - | 5 | 5 | 4 | 5 | 3 | 5 | Bêtes Monstrueuses | 
| Monture Mount : Pegasus | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Bêtes Monstrueuses | 
| Monture Mount : Raptor | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 | Bête de guerre | 
| Monture Mount : Raptor Chariot | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Char | 
| Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | Infanterie | 
| Raptor (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 | Bête de guerre |