Special Characters
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hitomi Gozen | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| O-Sayumi | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | |
| Sarutori Hanzo | 5 | 8 | 6 | 4 | 4 | 2 | 8 | 3 | 9 | |
| Sanada Naomasa | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Akashi Sho | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | |
| Minamoto Kenshin | 4 | 8 | 5 | 4 | 4 | 2 | 7 | 4 | 8 | 
Model Rules
- Oculto
 - Zancada Veloz
 - Death Before Dishonour
 - Tozudo
 - Dodge (4+)
 - Frenesí
 - Iaijutsu
 - Impact Hits (1)
 - Kabuki Dance
 - Killing Blow
 - Legendary Geisha
 - Mon of the Hattiga Clan
 - Onna Bushi Commander
 - Parry (5+)
 - Path of the Blade
 - Poisoned Attacks
 - Scouts
 - Shadow Magic
 - Stalwart Defence
 - Sworn Bodyguard
 - The Red Devils
 - Uncouth Challenger
 - Wanderer
 - Way of the Warrior