Special Characters
single model
| Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Malagor | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 8 | |
| Gorthor | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | |
| Khazrak | 5 | 7 | 1 | 5 | 5 | 3 | 5 | 4 | 9 | |
| Red Maw | 7 | 4 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
| Taurox | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 8 | |
| Morghur | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 8 |
Model Rules
- Ambushers
- Miedo
- Aura of Transmutation
- Bagrar the Tamer
- Bestial Cunning
- Bloodgreed
- Brass Body
- Zancada Veloz
- Fly (10)
- Frenesí
- Impact Hits (D3+1)
- Impact Hits (D6)
- Indesmoralizable
- Packmaster
- Primal Fury
- Random Movement (2D6)
- Redmaw
- Scion of the Dark Gods
- Slaughterer's Call
- Something Wicked this Way Comes
- Spirit-essence of Chaos
- Strider (Forest)
- The Beast-Roar
- The Favoured of Chaos
- The Hordes of Morghur
- The Taint
- Thunderous Charge
- Unholy Power