Dwarfs
Quick Reference Sheet
Lords
| Thorgrim Grudgebearer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thorgrim Grudgebearer | 3 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 10 | Infantry | 
| Thronebearers | 3 | 5 | 3 | 4 | - | - | 3 | 4 | - | 
| Thorek Ironbrow | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thorek Ironbrow | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 2 | 10 | War Machine | 
| Anvil Guards | 3 | 5 | 3 | 4 | - | - | 2 | 2 | - | 
| Ungrim Ironfist | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ungrim Ironfist | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 4 | 10 | Infantry | 
| Belegar Ironhammer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Belegar Ironhammer | 3 | 8 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry | 
| Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lord | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry | 
| Runelord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Runelord | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 9 | Infantry | 
| Daemon Slayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Slayer | 3 | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 10 | Infantry | 
Heroes
| Josef Bugman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Josef Bugman | 3 | 6 | 5 | 5 | 5 | 2 | 4 | 4 | 10 | Infantry | 
| Grimm Burloksson | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grimm Burloksson | 3 | 4 | 5 | 6 | 4 | 2 | 2 | 2 | 9 | Infantry | 
| Thane | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infantry | 
| Runesmith | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Runesmith | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | Infantry | 
| Master Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master Enginneer | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | Infantry | 
| Dragon Slayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Slayer | 3 | 6 | 3 | 4 | 5 | 2 | 4 | 3 | 10 | Infantry | 
| Mount Oath Stone | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Mount Shieldbearers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Mount Anvil of Doom | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
Core
| Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | Infantry | 
| Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Quarrelers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Quarrelers | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | Infantry | 
| Thunderers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thunderer | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | Infantry | 
| Longbreads | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Old Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infantry | 
Special
| Hammerers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hammerer | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infantry | 
| Keeper of the Gate | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 9 | Infantry | 
| Ironbreakers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ironbreaker | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infantry | 
| Ironbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 10 | Infantry | 
| Miners | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Miner | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Prospector | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | Infantry | 
| Slayers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Slayer | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 10 | Infantry | 
| Giant Slayer | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 10 | Infantry | 
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Dwarf Crew(3) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 
| Gyrocopter | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gyrocopter | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 9 | Unique | 
| Bolt Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Thrower | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Dwarf Crew(3) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 
| Grudge Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grudge Thrower | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Dwarf Crew(3) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 
Rare
| Organ Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Organ Gun | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Dwarf Crew(3) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 
| Flame Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Cannon | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Dwarf Crew(3) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry | 
| Irondrakes | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Irondrake | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | Infantry | 
| Ironwarden | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | Infantry | 
| Gyrobomber | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gyrobomber | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 9 | Unique |