Dinastías Eternas
Quick Reference Sheet
Personajes
| Monarchs of the Dead - Nomarch | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monarchs of the Dead - Nomarch | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 8 | 1 | Infantry |
| Monarchs of the Dead - Pharaoh | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monarchs of the Dead - Pharaoh | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 9 | 1 | Infantry |
| Tomb Architect | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Architect | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 7 | 1 | Infantry |
| Tomb Harbinger | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Harbinger | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 1 | Infantry |
| Death Cult Hierarch | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Cult Hierarch | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 1 | Infantry |
| Casket of Phatep | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casket | - | - | - | - | 4 | 5 | - | - | - | 1 | War Machine |
| Necropolis Guard (3) | 4 | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
| Mount Amuut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Amuut | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 8 | War Beast |
| Mount Royal Sphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Sphinx | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | 8 | Monstrous Beast |
| Mount Ark of Ages | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ark of Ages | - | - | - | 4 | 5 | 5 | - | - | - | Chariot |
| Guards (2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Bound Spirits | 4 | 2 | - | 2 | - | - | 2 | 6 | - |
| Mount Skeletal Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | War Beast |
| Mount Skeleton Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Chariot | - | - | - | 4 | 4 | 3 | - | - | - | Chariot |
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Mason's Menagerie
| Battle Sphinx | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Sphinx | 6 | 4 | - | 5 | 8 | 5 | 1 | 4 | 8 | 1 | Monster |
| Rider (4) | - | 4 | 3 | 4 | - | - | 3 | 2 | 8 |
| Colossus | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colossus | 6 | 4 | 2 | 6 | 6 | 5 | 2 | 4 | 8 | 1 | Monster |
| Dread Sphinx | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dread Sphinx | 6(6) | 5 | - | 6 | 8 | 5 | 1 | 4 | 8 | 1 | Monster |
| Tomb Reapers | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Reapers | 6(6) | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 10 | 2 | Monstrous Infantry |
Ancient Ordnance
| Charnel Catapult | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charnel Catapult | - | - | - | - | 4 | 5 | - | - | - | 1 | War Machine |
| Skeleton (3) | 4 | 2 | 2 | 3 | - | - | 2 | 1 | 4 |
| Sand Stalkers | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Stalkers | 7 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 8 | 2 | Monstrous Beast |
Especiales
| Necropolis Guard | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis Guard | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | 4 | Infantry |
| Great Vultures | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Vultures | 2(9) | 3 | - | 4 | 4 | 2 | 3 | 3 | 4 | 4 | War Beast |
| Shabti Archers | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabti Archers | 6 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 8 | 2 | Monstrous Infantry |
| Tomb Cataphracts | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 | 2 | Monstrous Cavalry |
| Amuut | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 8 |
| Shabtis | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabtis | 6 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 8 | 2 | Monstrous Infantry |
Básicas
| Skeletons | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeletons | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 6 | Infantry |
| Skeleton Chariots | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 3 | - | - | - | 4 | Chariot |
| Charioteer (2) | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | ||
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Skeleton Scouts | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | 5 | Cavalry |
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
| Skeleton Archers | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Archers | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 6 | Infantry |
| Skeleton Cavalry | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | 5 | Cavalry |
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
Entombed
| Sand Scorpion | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Scorpion | 7 | 4 | - | 5 | 5 | 4 | 3 | 4 | 8 | 1 | Monstrous Beast |
| Scarab Swarms | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarab Swarms | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | 5 | Swarm |