Legiones Demoníacas
Quick Reference Sheet
Minions of Wrath
Altar of Slaughter | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Altar of Blood | - | - | - | 5 | 6 | 4 | - | - | - | Chariot |
Doombringer (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 7 | |
Slaughterers (2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 | |
Crusher (1) | 7 | 5 | - | 5 | - | - | 2 | 3 | 7 |
Blood Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Slaughterers (2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 | |
Crusher (1) | 7 | 5 | - | 5 | - | - | 2 | 3 | 7 |
Crusher Cavalry | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 2 | 4 | 3 | 1 | 4 | 1 | 7 | |
Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Cavalry |
Hellhounds | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hellhounds | 8 | 5 | - | 4 | 4 | 2 | 4 | 2 | 7 | War Beast |
Personajes
Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Prince | 8 | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | Monster |
Courtesan of Lust | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Courtesan of Lust | 10 | 9 | 6 | 6 | 6 | 6 | 10 | 6 | 9 | Monster |
Father of Pestilence | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Father of Pestilence | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 5 | 9 | Monster |
Harbinger of Change | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harbinger of Change | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 8 | Infantry |
Harbinger of Lust | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harbinger of Lust | 6 | 7 | 5 | 4 | 3 | 3 | 7 | 4 | 8 | Infantry |
Weaver of Change | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Weaver of Change | 8(8) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | Monster |
Harbinger of Pestilence | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harbinger of Pestilence | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 8 | Infantry |
Harbinger of Wrath | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harbinger of Wrath | 5 | 7 | 2 | 5 | 4 | 3 | 6 | 3 | 8 | Infantry |
Scourge of Wrath | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Scourge of Wrath | 8(8) | 10 | 10 | 6 | 6 | 6 | 9 | 7 | 9 | Monster |
Montura Siren Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Mounted Siren (1) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
Steeds of Lust (2) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Montura Steed of Lust | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 | War Beast |
Montura Blight Fly | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Blight Fly | 1(6) | 4 | 3 | 5 | 5 | 3 | 2 | 2 | 7 | Monstrous Beast |
Montura Disc of Change | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Disc of Change | 1(8) | 3 | - | 4 | 4 | 1 | 4 | 3 | 7 | War Beast |
Montura Blazing Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Sky Serpents (2) | 1(8) | 3 | - | 4 | - | - | 4 | 3 | 7 |
Montura Crusher | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Beast |
Pestilent Palanquin | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pestilent Palanquin | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 7 | Infantry |
Minions of Change
Blazing Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Exalted Igniter (1) | - | 4 | 4 | 4 | - | - | 4 | 3 | 7 | |
Sky Serpent (2) | 1(8) | 3 | - | 4 | - | - | 4 | 3 | 7 |
Igniters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Igniters | 6 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 7 | Infantry |
Sky Serpents | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sky Serpents | 1(9) | 3 | - | 4 | 4 | 2 | 4 | 3 | 7 | War Beast |
Minions of Pestilence
Blight Flies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 7 | Monstrous Cavalry |
Blight Fly | 1(6) | 4 | - | 5 | 5 | 3 | 2 | 2 | 7 |
Pestilent Beasts | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pestilent Beasts | 6 | 3 | - | 4 | 5 | 3 | 2 | 4 | 7 | Monstrous Beast |
Plaguelings | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Plaguelings | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 5 | 7 | Swarm |
Minions of Lust
Carnal Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Oracle (1) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
Mounted Siren (2) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
Steed of Lust (2) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Clawed Fiends | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Clawed Fiends | 10 | 5 | - | 4 | 4 | 3 | 5 | 3 | 7 | Monstrous Beast |
Mounted Sirens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 7 | Cavalry |
Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 7 | Cavalry |
Shrine of Temptation | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Temptress (1) | - | 5 | 5 | 3 | - | - | 5 | 4 | 7 | |
Mounted Siren (3) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
Steed of Lust (4) | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Siren Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Mounted Siren (2) | - | 5 | 4 | 3 | - | - | 5 | 2 | 7 | |
Steed of Lust | 10 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Dark Gods' Might
Daemon Engine - Hellish Bolt | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Engine - Hellish Bolt | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | Monster |
Daemon Engine - Hellish Bombard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Engine - Hellish Bombard | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | Monster |
Daemon Engine - Hellish Breath | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Engine - Hellish Breath | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | Monster |
Daemon Engine - Hellish Reaper | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Engine - Hellish Reaper | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | Monster |
Especiales
Furies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Furies | 4(10) | 3 | - | 4 | 3 | 1 | 4 | 1 | 2 | Infantry |
Básicas
Sirens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sirens | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 7 | Infantry |
Slaughterers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Slaughterers | 5 | 5 | 2 | 4 | 3 | 1 | 4 | 1 | 7 | Infantry |
Tallymen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Tallymen | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Horrors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Horrors | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |