Elfes Sylvains
Quick Reference Sheet
Lords
| Orion | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orion | 9 | 8 | 8 | 6 | 5 | 5 | 9 | 5 | 10 | Monster | 
| Hound of Orion | 9 | 4 | 0 | 4 | 4 | 1 | 4 | 1 | 6 | War Beast | 
| Durthu | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Durthu | 5 | 7 | 7 | 6 | 6 | 6 | 2 | 6 | 10 | Monster | 
| Araloth | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Araloth | 5 | 8 | 7 | 4 | 3 | 3 | 8 | 5 | 10 | Infantry | 
| Glade Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glade Lord | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry | 
| Spellweaver | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spellweaver | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry | 
| Treeman Ancient | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Treeman Ancient | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 10 | Monster | 
Heroes
| Drycha | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Drycha | 5 | 7 | 5 | 4 | 4 | 3 | 7 | 4 | 9 | Infantry | 
| Naestra & Arahan | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Naestra | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry | 
| Arahan | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry | 
| Gwindalor | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast | 
| Ceithin-Har | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster | 
| Glade Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glade Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry | 
| Spellsinger | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spellsinger | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Construction | 
| Shadowdancer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shadowdancer | 5 | 8 | 6 | 4 | 3 | 2 | 8 | 3 | 8 | Construction | 
| Waystalker | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Waystalker | 5 | 6 | 7 | 4 | 3 | 2 | 7 | 1 | 8 | Construction | 
| Branchwraith | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Branchwraith | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 | Construction | 
| Mount Coursier Elfique | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | War Beast | 
| Mount Forest Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster | 
| Mount Great Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast | 
| Mount Great stag | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Stag | 9 | 5 | 0 | 5 | 4 | 3 | 4 | 2 | 7 | Monstrous Beast | 
| Mount Unicorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | 0 | 4 | 4 | 3 | 5 | 2 | 8 | Monstrous Beast | 
Core
| Glade Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glade Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Lord's Bowman | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Dryads | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dryad | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 2 | 8 | Infantry | 
| Branch Nymph | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 3 | 8 | Infantry | 
| Glade Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glade Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry | 
| Glade Knight | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry | 
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast | 
| Eternal Guards | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | Infantry | 
| Eternal Warden | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infantry | 
Special
| Wildwood Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wildwood Ranger | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | Infantry | 
| Wildwood Warden | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infantry | 
| Wardancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wardancer | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 1 | 8 | Infantry | 
| Bladesinger | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infantry | 
| Tree Kin | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tree Kin | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | Monstrous Infantry | 
| Tree Kin Elder | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | Monstrous Infantry | 
| Deepwood Scouts | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Deepwood Scout | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Master Scout | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Warhawk Rider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warhawk Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Monstrous Cavalry | 
| Wind Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | Monstrous Cavalry | 
| Warhawk | 1 | 4 | 0 | 4 | 4 | 3 | 5 | 2 | 5 | Swarm | 
| Sisters of the Thorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sister of the Thorn | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalry | 
| Handmaiden of the Thorn | 5 | 4 | 6 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalry | 
| Steed of Isha | 9 | 3 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | 
| Wild Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalry | 
| Wild Hunter | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 2 | 9 | Cavalry | 
| Steed of Kurnous | 9 | 3 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | 
Rare
| Waywatchers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Waywatcher | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Waywatcher Sentinel | 5 | 4 | 6 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry | 
| Great Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast | 
| Treeman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Treeman | 5 | 6 | 6 | 5 | 6 | 5 | 2 | 5 | 9 | Monster |