Special Characters
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Valten | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 9 | |
| Rutger Wolfrick | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Hubert Valentour | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Markus Wulfheart | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Count Mandred | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Luthor Huss | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Jubal Falk | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 8 | |
| Brother Valdemar | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Bertha Bestraufrung | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | 
Model Rules
- "Stand Back, Sir!"
 - Accusation
 - Against the Odds
 - Awesome Presence
 - Battle Prayers
 - Black Powder Discipline
 - Chosen of Sigmar
 - Courage of the Believer
 - Swiftstride
 - Grim Resolve
 - Divine Power
 - Faith in Sigmar
 - Fear and Loathing
 - Hatred
 - Hates Evil Magic
 - Hatred (Monsters)
 - Hatred (Skaven)
 - High Martriarch
 - Hold the Line!
 - Immunity (Psychology)
 - Immunity (Fear)
 - Impact Hits (1)
 - Iron Resolve
 - Magic Resistance (2)
 - Master of Ballistics
 - Mentally Unbalanced
 - Monster Hunter
 - Righteous Fury
 - Scouts
 - Sigmar's Handmaiden
 - The Emperor's Bodyguard
 - The Emperor's Herald
 - The Nuln Ironsides
 - Tools of Judgement
 - Wulfhart's Hunters