Special Characters
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Theodore Bruckner | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 9 | |
| Reaper | 8 | 5 | - | 6 | 5 | 4 | 5 | 4 | 6 | |
| Valmir von Raukov | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Thyrus Gormann | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | |
| Valten | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Althandin | 9 | 4 | - | 4 | 3 | 1 | 5 | 2 | 7 | |
| Volkmar the Grim | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 9 | |
| Karl Franz | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 10 | |
| Deathclaw | 6 | 6 | - | 6 | 5 | 5 | 4 | 5 | 8 | |
| Magnus the Pious | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 10 | |
| Marius Leitdorf | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Daisy | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Aldebrand Ludenhof | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Elspeth von Draken | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 8 | |
| Carmine Dragon | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 | |
| Kurt Helborg | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Krieglust | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Balthasar Gelt | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | |
| Quicksilver | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
| Boris Todbringer | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | 
Model Rules
- Aldebrand's Hawk
 - Althandin
 - Awesome Presence
 - Battle Prayers
 - Bloodroar
 - Chosen of Sigmar
 - Coruscating Blast
 - Swiftstride
 - Crush the Weak
 - Darkwalker
 - Stubborn
 - Divine Power
 - Terror
 - Fire Lord
 - Fly (7)
 - Fly (8)
 - Fly (9)
 - Grand Theogonist
 - Hatred (Beastmen)
 - Hold the Line!
 - Immunity (Psychology)
 - Impact Hits (1)
 - Iron Resolve
 - Iron-hard Hooves
 - Leader of Men
 - Loremaster (Lore of Death)
 - Loremaster (Lore of Fire)
 - Loremaster (Lore of Metal)
 - Master of Battle
 - Natural Armour (3+)
 - Power of Sigmar
 - Righteous Fury
 - Stomp
 - Swift as the Wind
 - The Emperor's Chosen
 - The Hand of Judgement
 - The Mad Count