Special Characters
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Empress Himiko | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 9 | |
| Tokudaira Ieyasu | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 5 | 10 | |
| Odari Nobuhide | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Takai Katsuyori | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Dawate Tadamune | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
| Uesigo Norimasa | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | 
Model Rules
- Magical Attacks
 - Brilliant Tactician
 - Swiftstride
 - Daemon King
 - Daimyo of the Dwate Clan
 - Daimyo of the Odari Clan
 - Daimyo of the Takai Clan
 - Daimyo of the Uesigo Clan
 - Death Before Dishonour
 - Stubborn
 - Empress of Nippon
 - Fly (9)
 - Great Guard
 - Immunity (Psychology)
 - Impact Hits (1)
 - Impale Attack
 - Magic Resistance (2)
 - Martial Arts
 - Mon of the Dawate Clan
 - Mon of the Takai Clan
 - Natural Armour (6+)
 - Reckless Abandon
 - Shogun
 - Supreme Shugenja
 - Way of the Warrior