Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Adv 4" | Mar 4" | Dis 7 | |||
| Standard, | HP 3 | Def 3 | Res 3 | Arm 0 | Aeg 6+ | |
| Damsel | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 | 
| Duke | Adv 4" | Mar 4" | Dis 9 | |||
| Standard, | HP 3 | Def 6 | Res 4 | Arm 0 | Aeg 6+ | |
| Duke | Att 4 | Off 6 | Str 4 | Ap 1 | Agi 6 | 
| Paladin | Adv 4" | Mar 4" | Dis 9 | 
         | 
    ||
| Standard, | HP 3 | Def 7 | Res 4 | Arm 0 | Aeg 6+ | |
| Paladin | Att 4 | Off 7 | Str 4 | Ap 1 | Agi 6 | 
| Folk Hero | Adv 4" | Mar 4" | Dis 8 | |||
| Standard, | HP 3 | Def 5 | Res 4 | Arm 0 | Aeg 6+ | |
| Folk Hero | Att 1 | Off 5 | Str 4 | Ap 1 | Agi 4 | 
| Mount Destrier | Adv 8" | Mar 8" | Dis C | |||
| Standard, | HP C | Def C | Res C | Arm C+2 | Aeg C | 
         | 
    
| Destrier | Att 1 | Off 3 | Str 4 | Ap 0 | Agi 3 | 
| Mount Heraldic Steed | Adv 8" | Mar 10" | Dis C | |||
| fly | 10" | 16" | ||||
| Large, | HP C | Def C | Res C | Arm C+2 | Aeg C | |
| Heraldic Steed | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | 
| Mount Revered Unicorn | Adv 10" | Mar 10" | Dis C | |||
| Standard, | HP C | Def C | Res 4 | Arm C+1 | Aeg C | 
         | 
    
| Revered Unicorn | Att 2 | Off 5 | Str 4 | Ap 1 | Agi 5 | 
| Mount Pegasus Charger | Adv 8" | Mar 8" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, | HP C | Def C | Res 4 | Arm C+2 | Aeg C | |
| Pegasus Charger | Att 2 | Off 4 | Str 4 | Ap 1 | Agi 4 | 
| Mount Hippogriff | Adv 8" | Mar 8" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, | HP 5 | Def C | Res 5 | Arm 4 | Aeg C | 
         | 
    
| Hippogriff | Att 4 | Off 4 | Str 5 | Ap 3 | Agi 4 | 
| Mount Fey Steed | Adv 8" | Mar 8" | Dis C | |||
| Large, | HP 4 | Def C | Res 4 | Arm C+1 | Aeg C+1 | 
         | 
    
| Fey Steed | Att 3 | Off 4 | Str 4 | Ap 1 | Agi 4 | 
Core
| Knights of the Realm | Adv 8" | Mar 8" | Dis 8 | |||
| Standard, | HP 1 | Def 4 | Res 3 | Arm 2 | Aeg 6+ | |
| Realm Knight | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
| Destrier | Att 1 | Off 3 | Str 4 | Ap 0 | Agi 3 | 
| Hedge Knights | Adv 8" | Mar 8" | Dis 8 | |||
| Standard, | HP 1 | Def 4 | Res 3 | Arm 3 | Aeg 6+ | |
| Hedge Knight | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
| Cob | Att 1 | Off 3 | Str 4 | Ap 0 | Agi 3 | 
| Mounted Serjeants | Adv 8" | Mar 8" | Dis 7 | |||
| Standard, | HP 1 | Def 3 | Res 3 | Arm 1 | Aeg 6+ | |
| Mounted Serjeant | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 | |
| Rouncey | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 | 
| Lowborn Levies | Adv 4" | Mar 4" | Dis 6 | |||
| Standard, | HP 1 | Def 2 | Res 3 | Arm 0 | Aeg 6+ | |
| Lowborn Levy | Att 1 | Off 2 | Str 3 | Ap 0 | Agi 3 | 
| Lowborn Archers | Adv 4" | Mar 4" | Dis 6 | |||
| Standard, | HP 1 | Def 2 | Res 3 | Arm 0 | Aeg 6+ | |
| Lowborn Archer | Att 1 | Off 2 | Str 3 | Ap 0 | Agi 3 | 
Special
| Men-at-Arms | Adv 4" | Mar 4" | Dis 8 | 
         | 
    ||
| Standard, | HP 1 | Def 4 | Res 3 | Arm 2 | Aeg 6+ | |
| Man-at-Arms | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | 
| Sacred Reliquary | Adv 0" | Mar 4" | Dis 8 | |||
| Standard, | HP 5 | Def 4 | Res 4 | Arm 4 | Aeg 6+ | |
| Sacred Reliquary | Att 4 | Off 4 | Str 4 | Ap 1 | Agi 3 | 
| Knights of the Court | Adv 8" | Mar 8" | Dis 8 | |||
| Standard, | HP 1 | Def 4 | Res 3 | Arm 2 | Aeg 6+ | |
| Court Knight | Att 1 | Off 5 | Str 4 | Ap 1 | Agi 4 | |
| Destrier | Att 1 | Off 3 | Str 4 | Ap 0 | Agi 3 | 
| Knights Penitent | Adv 7" | Mar 7" | Dis 8 | |||
| Standard, | HP 2 | Def 4 | Res 4 | Arm 5 | Aeg 6+ | |
| Penitent Knight | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
| Draughthorse | Att 1 | Off 3 | Str 5 | Ap 0 | Agi 3 | 
| Knights of the Quest | Adv 8" | Mar 8" | Dis 8 | |||
| Standard, | HP 1 | Def 5 | Res 4 | Arm 2 | Aeg 6+ | |
| Questing Knight | Att 2 | Off 5 | Str 4 | Ap 1 | Agi 4 | |
| Destrier | Att 1 | Off 3 | Str 4 | Ap 0 | Agi 3 | 
| Yeoman Outriders | Adv 8" | Mar 8" | Dis 7 | |||
| Standard, | HP 1 | Def 3 | Res 3 | Arm 1 | Aeg 6+ | |
| Yeoman Outrider | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 | |
| Courser | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 | 
| Enlisted Outlaws | Adv 4" | Mar 4" | Dis 7 | |||
| Standard, | HP 1 | Def 3 | Res 3 | Arm 0 | Aeg 6+ | |
| Hooded Man | Att 1 | Off 3 | Str 3 | Ap 1 | Agi 3 | 
| Siege Weapon | Adv 0" | Mar 0" | Dis 7 | |||
| Standard, | HP 5 | Def 1 | Res 4 | Arm 0 | Aeg 6+ | |
| Crew | Att 4 | Off 2 | Str 3 | Ap 0 | Agi 3 | 
| Pegasus Knights | Adv 8" | Mar 8" | Dis 8 | |||
| fly | 8" | 16" | ||||
| Large, | HP 2 | Def 4 | Res 4 | Arm 4 | Aeg 6+ | |
| Pegasus Knight | Att 2 | Off 4 | Str 4 | Ap 1 | Agi 4 | |
| Pegasus Charger | Att 2 | Off 4 | Str 4 | Ap 1 | Agi 4 | 
| Sky Heralds | Adv 8" | Mar 10" | Dis 8 | |||
| fly | 10" | 16" | ||||
| Standard, | HP 2 | Def 4 | Res 3 | Arm 2 | Aeg 6+ | |
| Herald | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
| Heraldic Steed | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | 
| Feudal Giant | Adv 7" | Mar 14" | Dis 8 | |||
| Gigantic, | HP 7 | Def 3 | Res 5 | Arm 1 | Aeg 6+ | 
         | 
    
| Feudal Giant | Att 5 | Off 3 | Str 5 | Ap 2 | Agi 3 | 
Fey
| Naiads | Adv 6" | Mar 6" | Dis 8 | |||
| Large, | HP 2 | Def 4 | Res 3 | Arm 0 | Aeg 5+ | 
         | 
    
| Naiad | Att | Off | Str 3 | Ap 3 | Agi 5 | 
| Friar's Lanterns | Adv 6" | Mar 6" | Dis 4 | |||
| fly | 8" | 16" | ||||
| Standard, | HP 5 | Def 1 | Res 1 | Arm 0 | Aeg 5+ | |
| Friar's Lanterns | Att | Off | Str 1 | Ap 0 | Agi 10 | 
| The Lady's Courtier | Adv 7" | Mar 7" | Dis 9 | |||
| Large, | HP 5 | Def 5 | Res 5 | Arm 3 | Aeg 4+ | 
         | 
    
| Lady's Courtier | Att 5 | Off 5 | Str 5 | Ap 3 | Agi 5 | 
| Fey Knight | Adv 8" | Mar 8" | Dis 8 | |||
| Large, | HP 4 | Def 6 | Res 4 | Arm 4 | Aeg 4+ | |
| Fey Rider | Att 4 | Off 6 | Str 5 | Ap 3 | Agi 6 | |
| Fey Steed | Att 3 | Off 4 | Str 4 | Ap 1 | Agi 4 |