Pirates of Sartosa
Quick Reference Sheet
Lords
| Mount Master Gunner | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Pirate Lord | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Pirate Lord | Att | Off | Str | Ap | Agi |
|
| Sorcerer Lord | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Sorcerer Lord | Att | Off | Str | Ap | Agi |
|
| Hell-Hammer Cannon | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Hell-Hammer | Att | Off | Str | Ap | Agi |
|
| Tripple Barrel Cannon | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Tripple Barrel Cannon | Att | Off | Str | Ap | Agi |
|
| Ironfist Mortar | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Ironfist Mortar | Att | Off | Str | Ap | Agi |
|
| Aranessa Saltspite, the Queen of Tides | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Aranessa Saltspite | Att | Off | Str | Ap | Agi |
|
| Mr. Bill | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Mr. Bill | Att | Off | Str | Ap | Agi |
|
| Krusher the Anchorman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Krusher | Att | Off | Str | Ap | Agi |
|
| Giant Parrot | Att | Off | Str | Ap | Agi |
|
| Doctor "Doc" Exmelin | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| "Doc" Exmelin | Att | Off | Str | Ap | Agi |
|
| Fleur and Estella | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Fleur | Att | Off | Str | Ap | Agi |
|
| Estella | Att | Off | Str | Ap | Agi |
|
| Carmen Sicilieri, the Pirate Princess | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Carmen Sicilieri | Att | Off | Str | Ap | Agi |
|
| Jaego Roth, Captain of the Heldenhammer | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Jaego Roth | Att | Off | Str | Ap | Agi |
|
| Giacchino de Falco, the Crazed Captain | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Giacchino de Falco | Att | Off | Str | Ap | Agi |
|
| Special Characters | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Aranessa Saltspite | Att | Off | Str | Ap | Agi |
|
| Carmen Sicilieri | Att | Off | Str | Ap | Agi |
|
| Jaego Roth | Att | Off | Str | Ap | Agi |
|
| Giacchino de Falco | Att | Off | Str | Ap | Agi |
|
| Mount Crew | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
| Pirate Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirate Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
| Pirate Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirate Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
| First Mate | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| First Mate | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Bill | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Krusher | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | |
| Giant Parrot | - | 2 | - | 2 | - | - | 2 | 1 | - | |
| "Doc" Exmelin | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
| Fleur | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | |
| Estella | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Core
| Deck Gunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Deck Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Buccaneers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneer | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Swashbuckler | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Harpooners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harpooner | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Leviathan Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 7 |
| Swabbies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Swabbie | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Press Ganger | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Pirate Crew | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Scallywag | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
| Mount Bosun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Mount Navigator | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Mount Look-Out | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Ship's Mates | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mate | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Deck Master | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
| Powder Monkeys | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Powder Monkey | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Gun Nut | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Grog Lubbers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grog Lubber | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 7 | |
| Grogmaster | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 7 |
| Dwarf Sea Dogs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Dog | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 10 | |
| Sea Rover | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 10 |
| Norse Reavers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Norse Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Wokou Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wokou Raider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Shanhai'er | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Sons of Stromfels | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Son of Stromfels | 6 | 4 | - | 5 | 4 | 3 | 3 | 3 | 7 | |
| Stromfels' Chosen | 6 | 4 | - | 5 | 4 | 3 | 3 | 4 | 7 |
| Swivel Gunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Swivel Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Deck Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Deck Cannon | - | - | - | - | 7 | - | - | - | - |
| Orc Freebooterz | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Freebooter | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Orc Kaptin | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 |
Rare
| Sea Serpent Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Serpent Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Sea Serpent | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 6 | |
| Storm Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
| Dark Maidens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dark Maiden | 4 | 4 | - | 4 | 5 | 3 | 2 | 3 | 5 | |
| Shipwreck Angel | 4 | 4 | - | 4 | 5 | 3 | 2 | 4 | 5 |
| Flying Galley | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flying Galley | - | - | - | 4 | 5 | 5 | - | - | - |
| Hell-Hammer Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hell-Hammer | - | - | - | - | 7 | - | - | - | - | |
| Tripple Barrel Cannon | - | - | - | - | 7 | - | - | - | - | |
| Ironfist Mortar | - | - | - | - | 7 | - | - | - | - |
| Sea Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Giant | 6 | 3 | - | 6 | 6 | 6 | 3 | 5 | 10 |
| Turtigon Battle Platform | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Turtigon | 5 | 3 | - | 6 | 6 | 6 | 1 | 4 | 6 |