Orcs & Goblins
Quick Reference Sheet
Lords
| Mount General | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Savage Orc Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Savage Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Orc Great Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Orc Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Savage Orc Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Savage Orc Shaman | Att | Off | Str | Ap | Agi |  | 
| Goblin Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Goblin Big Boss | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Forest Goblin Big Boss | Att | Off | Str | Ap | Agi |  | 
| Orc Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Orc Big boss | Att | Off | Str | Ap | Agi |  | 
| Savage Orc Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Savage Orc Big boss | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Night Goblin Big Boss | Att | Off | Str | Ap | Agi |  | 
| Black Orc Big Boss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Black Orc Big Boss | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Night Goblin Shaman | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Forest Goblin Shaman | Att | Off | Str | Ap | Agi |  | 
| Goblin Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Goblin Shaman | Att | Off | Str | Ap | Agi |  | 
| Orc Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Orc Shaman | Att | Off | Str | Ap | Agi |  | 
| Savage Orc Great Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Savage Orc Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Great Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Night Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Goblin Great Shaman | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Great Shaman | Adv " | Mar " | Dis | 
 | ||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Forest Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Orc Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Night Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Goblin Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Forest Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Black Orc Warboss | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Black Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Warboss | Adv " | Mar " | Dis | 
 | ||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Savage Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Warboss | Att | Off | Str | Ap | Agi |  | 
| Black Orc Warboss | Att | Off | Str | Ap | Agi |  | 
| Great Shaman | Adv " | Mar " | Dis | 
 | ||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Orc Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Savage Orc Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Night Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Forest Goblin Great Shaman | Att | Off | Str | Ap | Agi |  | 
| Mount War Boar | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Goblin Wolf Chariot | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Grunta | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Boar Chariot | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Wyvern | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Maw-Crusher | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Goblin Crew | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Azhag the Slaughterer | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Azhag the Slaughterer | Att | Off | Str | Ap | Agi |  | 
| Skullmuncha | Att | Off | Str | Ap | Agi |  | 
| Badruk 'Eadsplitta | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Badruk 'Eadsplitta | Att | Off | Str | Ap | Agi |  | 
| Bigfeet Bonehead | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Bigfeet Bonehead | Att | Off | Str | Ap | Agi |  | 
| Borgut Facebeater | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Borgut Facebeater | Att | Off | Str | Ap | Agi |  | 
| Snagla Grobspit | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Snagla Grobspit | Att | Off | Str | Ap | Agi |  | 
| Gitilla da Hunter | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Gitilla da Hunter | Att | Off | Str | Ap | Agi |  | 
| Ulda the Great Wolf | Att | Off | Str | Ap | Agi |  | 
| Wurrzag Ud Ura Zabuhu | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Wurrzag Ud Ura Zabuhu | Att | Off | Str | Ap | Agi |  | 
| Spleenrippa | Att | Off | Str | Ap | Agi |  | 
| Skarsnik | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Skarsnik | Att | Off | Str | Ap | Agi |  | 
| Gobbla | Att | Off | Str | Ap | Agi |  | 
| The Black Gobbo | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| The Black Gobbo | Att | Off | Str | Ap | Agi |  | 
| Gorbad Ironclaw | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Gorbad Ironclaw | Att | Off | Str | Ap | Agi |  | 
| Gnarla | Att | Off | Str | Ap | Agi |  | 
| Skragrott | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Skragrott | Att | Off | Str | Ap | Agi |  | 
| Morglum Necksnapper | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Morglum Necksnapper | Att | Off | Str | Ap | Agi |  | 
| Grumlok & Gazbag | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Grumlok | Att | Off | Str | Ap | Agi |  | 
| Gazbag | Att | Off | Str | Ap | Agi |  | 
| Gordrakk | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Gordrakk | Att | Off | Str | Ap | Agi |  | 
| Bigteef | Att | Off | Str | Ap | Agi |  | 
| Gorfang Rotgut | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Gorfang Rotgut | Att | Off | Str | Ap | Agi |  | 
| Grimgor Ironhide | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Grimgor Ironhide | Att | Off | Str | Ap | Agi |  | 
| Grom the Paunch | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Grom the Paunch | Att | Off | Str | Ap | Agi |  | 
| Niblet | Att | Off | Str | Ap | Agi |  | 
| Mount Giant Spider | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Gigantic Spider | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Great Cave Squig | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Special Characters | Adv " | Mar " | Dis | 
 | ||
| Standard, Infantry | HP | Def | Res | Arm |  | |
| Azhag the Slaughterer | Att | Off | Str | Ap | Agi |  | 
| Skullmuncha | Att | Off | Str | Ap | Agi |  | 
| Wurrzag Ud Ura Zabuhu | Att | Off | Str | Ap | Agi |  | 
| Spleenrippa | Att | Off | Str | Ap | Agi |  | 
| Skarsnik | Att | Off | Str | Ap | Agi |  | 
| Gobbla | Att | Off | Str | Ap | Agi |  | 
| The Black Gobbo | Att | Off | Str | Ap | Agi |  | 
| Gorbad Ironclaw | Att | Off | Str | Ap | Agi |  | 
| Gnarla | Att | Off | Str | Ap | Agi |  | 
| Skragrott | Att | Off | Str | Ap | Agi |  | 
| Morglum Necksnapper | Att | Off | Str | Ap | Agi |  | 
| Grumlok | Att | Off | Str | Ap | Agi |  | 
| Gazbag | Att | Off | Str | Ap | Agi |  | 
| Gordrakk | Att | Off | Str | Ap | Agi |  | 
| Bigteef | Att | Off | Str | Ap | Agi |  | 
| Gorfang Rotgut | Att | Off | Str | Ap | Agi |  | 
| Grimgor Ironhide | Att | Off | Str | Ap | Agi |  | 
| Grom the Paunch | Att | Off | Str | Ap | Agi |  | 
| Niblet | Att | Off | Str | Ap | Agi |  | 
| Mount Arachnarok Spider | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Bully | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Forest Goblin Crew | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Big 'Un | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Big 'Un Boss | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Boar Boy Big 'Un | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Boar Boy Big 'Un Boss | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
| Mount Orc Crew | Adv " | Mar " | Dis |  | ||
| Standard, Infantry | HP | Def | Res | Arm |  | 
Heroes
| Orc Warchanter | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Warchanter | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 8 | 
| Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | |
| Night Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | |
| Forest Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | |
| Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | |
| Orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | 
- Choppas
- Creeping Assault
- Fast Cavalry
- Fear Elves
- Frenzy
- Greenskin Races
- Hatred (Dwarfs)
- Immunity (Poisoned Attacks)
- Impact Hits (1)
- Magic Mushrooms
- Natural Armour (6+)
- Poisoned Attacks
- Size Matters
- Spider Venom
- Strider (Forest)
- Strider (Obstacle)
- Swiftstride
- Tusker Charge
- WAAAGH! Miscast
- Wall-crawler
- Warpaint
| Big Boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 4 | 8 | |
| Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | |
| Forest Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | |
| Orc Big boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | |
| Savage Orc Big boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | |
| Night Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 
- Armed to da Teef
- Choppas
- Creeping Assault
- Fast Cavalry
- Fear
- Fear Elves
- Frenzy
- Greenskin Races
- Hatred (Dwarfs)
- Immunity (Psychology)
- Impact Hits (1)
- Impact Hits (D6)
- Loners
- Natural Armour (6+)
- Poisoned Attacks
- Quell Animosity
- Random Movement (3D6)
- Scythes
- Size Matters
- Strider (Forest)
- Strider (Obstacle)
- Swiftstride
- The Battle Standard Bearer
- Tusker Charge
- Wall-crawler
- Warpaint
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Badruk 'Eadsplitta | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 4 | 8 | |
| Bigfeet Bonehead | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | |
| Borgut Facebeater | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 3 | 9 | |
| Snagla Grobspit | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 7 | |
| Gitilla da Hunter | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | |
| Ulda the Great Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 2 | 3 | 
- Choppas
- Creeping Assault
- Da Howlerz
- Deff Creepers
- Do as I say and wot I do
- Executioner's Strike
- Fast Cavalry
- Fear Elves
- Frenzy
- Greenskin Races
- Hatred (Empire)
- Immunity (Psychology)
- Impact Hits (1)
- Keep Your Enemies Closer
- Poisoned Attacks
- Quell Animosity
- Size Matters
- Strider (Forest)
- Strider (Obstacle)
- Swiftstride
- The Facebeater
- Ulda the Great Wolf
- Wall-crawler
- Warpaint
Core
| Orc Boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Orc Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 | 
| Orc Arrer Boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Arrer Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Orc Arrer Boy Boss | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 7 | 
| Savage Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Big Stabba | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | |
| Savage Orc Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 | 
| Savage Orc Big 'Uns | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Big Stabba | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 7 | |
| Savage Orc Big 'Un Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | 
| Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Goblin Jester | 4 | 2 | 3 | 3 | 3 | 1 | 2 | - | 6 | |
| Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Goblin Wolf Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Wolf Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Goblin Wolf Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Da Howlerz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Wolf Rider | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Wolf Rider Boss | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Night Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Night Goblin Fanatic | - | - | - | 5 | 3 | 1 | 3 | - | 10 | |
| Night Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | 
| Forest Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Forest Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Forest Goblin Spider Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spider Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Spider Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Deff Creepers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spider Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Spider Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 
| Snotlings | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Snotlings | 4 | 2 | - | 2 | 2 | 6 | 3 | 6 | 4 | 
Special
| Black Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
| Black Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 8 | 
| Orc Boar Boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Orc Boar Boy Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 | 
| Savage Orc Boar Boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Savage Orc Boar Boy Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 | 
| Savage Orc Boar Boy Big 'Uns | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Savage Orc Boar Boy Big 'Un Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | 
| Goblin Spear Chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Spear Chukka | - | - | - | - | 7 | - | - | - | - | 
| Goblin Rock Lobber | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Rock Lobber | - | - | - | - | 7 | - | - | - | - | 
| Goblin Nasty Skulkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Nasty Skulkers | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 
| Night Goblin Squig Hoppers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Squig Hopper | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Squig | - | 4 | - | 5 | 3 | 1 | 3 | 2 | - | |
| Squig Hopper Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | 
| Night Goblin Squig Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cave Squig | 4 | 4 | - | 5 | 3 | 1 | 3 | 2 | 3 | |
| Squig Herder | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 
| Orc Brutes | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Brute | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 7 | |
| Orc Brute Boss | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 7 | 
| Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 6 | 
| Da Immortulz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
| Black Orc Boss | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 8 | 
| Night Goblin Squig Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Squig Hunter | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Squig Hunter Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | 
| Night Goblin Sneaky Snufflers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sneaky Snuffler | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Snufflesquig | 4 | 3 | - | 4 | - | - | 3 | 1 | - | 
Rare
| Orc Gore-Gruntas | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gore-Grunta Brute | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 7 | |
| Gore-Grunta Brute Boss | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 7 | 
| Goblin Doom Diver | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Doom Diver Catapult | - | - | - | - | 7 | - | - | - | - | 
| Snotling Pump Wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pump Wagon | - | - | - | 4 | 4 | 3 | - | - | - | |
| Snotling Crew | - | 2 | 0 | 2 | - | - | 3 | 5 | 4 | 
| Mangler Squigs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mangler Squigs | - | - | - | 6 | 4 | 6 | 3 | - | 3 | 
| Night Goblin Squig Gobba | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Squig Gobba | - | 4 | 0 | 6 | 4 | 3 | 3 | 3 | 3 | |
| Night Goblin Tenders | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 
| Colossal Squig | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Colossal Squig | - | 4 | - | 7 | 5 | 6 | 3 | 6 | 3 | 
| Rogue Idol of Gork | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rogue Idol | 6 | 3 | - | 7 | 7 | 10 | 1 | 4 | 8 | 
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 | 
| Giant River Troll Hag | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant River Troll Hag | 5 | 3 | 1 | 6 | 5 | 6 | 1 | - | 6 | 
| Dankhold Troll | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dankhold Troll | 6 | 3 | 1 | 7 | 6 | 6 | 1 | 6 | 6 |