Beast Herds
Quick Reference Sheet
Characters
| Beast Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Lord | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 9 | Infantry |
| Destrier Bretonnien | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Monstrous Beast |
| Beast Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Chieftain | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 8 | Infantry |
| Centaur Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur Chieftain | 8 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 8 | War Beast |
| Destrier Bretonnien | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Monstrous Beast |
| Minotaur Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur Chieftain | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 8 | Monstrous Infantry |
| Soothsayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Soothsayer | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 1 | 8 | Infantry |
| Minotaur Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur Warlord | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | Monstrous Infantry |
| Mount Razortusk Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Crew(1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Razortusk(1) | 7 | 3 | - | 5 | - | - | 2 | 4 | 6 |
| Mount Raiding Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew(1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| War Hog(2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 |
Terrors of the Wild
| Beast Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
| Cyclops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyclops | 7 | 2 | 3 | 6 | 5 | 6 | 3 | 5 | 8 | Monster |
| Gortach | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gortach | 7 | 4 | - | 6 | 6 | 6 | 3 | 6 | 9 | Monster |
| Jabberwock | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabberwock | 8(8) | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 8 | Monster |
Special
| Briar Beast | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Briar Beast | 3D6 | 3 | - | 4 | 5 | 3 | 2 | D6+1 | 10 | Monstrous Beast |
| Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centaurs | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 7 | War Beast |
| Feral Hounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Feral Hounds | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
| Gargoyles | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gargoyles | 5(10) | 4 | - | 3 | 4 | 1 | 3 | 2 | 7 | Infantry |
| Longhorn Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Longhorn Herd | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | Infantry |
| Minotaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaurs | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | Monstrous Infantry |
| Raiding Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| War Hog (2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 | Chariot |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - |
| Razortusk Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Razortusk (1) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 | Chariot |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - |
| Razortusk Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Razortusk Herd | 7 | 3 | - | 5 | 5 | 3 | 2 | 4 | 6 | Monstrous Beast |
Core
| Mongrel Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel Herd | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Mongrel Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel Raiders | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Wildhorn Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wildhorn Herd | 5 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | Infantry |