Special Characters
      single model
    
  
  
  
  
  
  | Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wychwethyl | 5 | 8 | 6 | 4 | 3 | 2 | 8 | 4 | 8 | |
| Skaw | 5 | 5 | 5 | 4 | 3 | 2 | 6 | 2 | 8 | |
| Scarloc | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Aethis | 5 | 8 | 6 | 4 | 3 | 2 | 8 | 4 | 8 | |
| Naestra | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Arahan | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Ceithin-Har | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 | |
| Gwindalor | 2 | 5 | - | 4 | 4 | 4 | 4 | 2 | 8 | |
| Gruarth | 8 | 5 | 5 | 4 | 3 | 2 | 6 | 2 | 8 | |
| Fang | 9 | 4 | - | 4 | 4 | 2 | 4 | 2 | 5 | |
| Claw | 9 | 4 | - | 4 | 4 | 2 | 4 | 2 | 5 | |
| Naieth | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | |
| Lothlann | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Drycha | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 4 | 9 | 
Model Rules
- Angst
 - Animal Form
 - Asrai Archery
 - Beastmaster
 - Blessings of the Ancients
 - Brennbar
 - Choose Opponent
 - Conjoined Destiny
 - Schnelle Bewegung
 - Dance of Doom
 - Elven Grace
 - Entsetzen
 - Eternal Rage
 - Falcons
 - Fanatical Resolve
 - Fly (10)
 - Forest Spirit
 - Hunter's Mount
 - Immunity (Psychology)
 - Impact Hits (1)
 - Impetuous
 - Mixed Unit
 - Natural Armour (3+)
 - Natural Armour (6+)
 - Othu the Owl
 - Roused to Wrath
 - Scouts
 - Shadow Dances of Loec
 - Shredding Talons
 - Sisters of Twilight
 - Soporific Breath
 - Spirit-walk
 - Stomp
 - Strider (Forest)
 - Swiftsense
 - Talismanic Tattoos
 - Tree Aspects