Daemons of Chaos
Quick Reference Sheet
Lords
| Bloodthirster | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Bloodthirster | Att | Off | Stä | AP | Agi |  | 
| Lord of Change | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Lord of Change | Att | Off | Stä | AP | Agi |  | 
| Great Unclean One | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Great Unclean One | Att | Off | Stä | AP | Agi |  | 
| Keeper of Secrets | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Keeper of Secrets | Att | Off | Stä | AP | Agi |  | 
| Gaunt Summoner of Tzeentch | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Gaunt Summoner of Tzeentch | Att | Off | Stä | AP | Agi |  | 
| Infernal Enrapturess | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Infernal Enrapturess | Att | Off | Stä | AP | Agi |  | 
| Mount Daemon Prince | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Blood Throne | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Palanquin of Nurgle | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Disc of Tzeentch | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Juggernaut of Khorne | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Syll'esske | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Syll | Att | Off | Stä | AP | Agi |  | 
| Esske | Att | Off | Stä | AP | Agi |  | 
| The Masque of Slaanesh | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| The Masque of Slaanesh | Att | Off | Stä | AP | Agi |  | 
| The Blue Scribes | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| The Blue Scribes | Att | Off | Stä | AP | Agi |  | 
| The Changeling | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| The Changeling | Att | Off | Stä | AP | Agi |  | 
| Skaarac the Bloodborn | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Skaarac | Att | Off | Stä | AP | Agi |  | 
| Skulltaker | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Skulltaker | Att | Off | Stä | AP | Agi |  | 
| Epidemius | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Epidemius | Att | Off | Stä | AP | Agi |  | 
| Karanak | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Karanak | Att | Off | Stä | AP | Agi |  | 
| Synessa | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Synessa | Att | Off | Stä | AP | Agi |  | 
| Skarbrand | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Skarbrand | Att | Off | Stä | AP | Agi |  | 
| Rotigus | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Rotigus | Att | Off | Stä | AP | Agi |  | 
| Shalaxi Helbane | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Shalaxi Helbane | Att | Off | Stä | AP | Agi |  | 
| Mazarall the Butcher | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Mazarall the Butcher | Att | Off | Stä | AP | Agi |  | 
| Kairos Fateweaver | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Kairos Fateweaver | Att | Off | Stä | AP | Agi |  | 
| Dexcessa | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Dexcessa | Att | Off | Stä | AP | Agi |  | 
| Amon 'Chakai | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Amon 'Chakai | Att | Off | Stä | AP | Agi |  | 
| Azazel | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Azazel | Att | Off | Stä | AP | Agi |  | 
| Be'lakor | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Be'lakor | Att | Off | Stä | AP | Agi |  | 
| Ku'gath Plaguefather | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| Ku'gath Plaguefather | Att | Off | Stä | AP | Agi |  | 
| N'Kari | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | |
| N'Kari | Att | Off | Stä | AP | Agi |  | 
| Mount Bloodletter | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Burning Chariot | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Screamer | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Blue Horror | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Plague Toad | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Steed of Slaanesh | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Daemonette | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Exalted Flamer | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Alluress | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Plaguebearer | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
| Mount Rot Fly | Vor " | Mar " | Dis |  | ||
| Standard, Infantry | LP | Ver | Wid | Rüs |  | 
Heroes
| Herald | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Herald of Tzeentch | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 8 | |
| Herald of Slaanesh | 6 | 7 | 6 | 4 | 3 | 2 | 7 | 4 | 8 | |
| Exalted Seeker Chariot | 9 | - | - | 4 | 4 | 8 | - | - | - | |
| Herald of Nurgle | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | |
| Herald of Khorne | 5 | 7 | 7 | 5 | 4 | 2 | 6 | 3 | 8 | 
- Daemon of Khorne
- Daemon of Nurgle
- Daemon of Slaanesh
- Daemon of Tzeentch
- Daemonic
- Fast Cavalry
- Fly (10)
- Fly (6)
- Fly (8)
- Fly (9)
- Gorefeast
- Impact Hits (1)
- Impact Hits (2D6)
- Impact Hits (D6)
- Large Target (2)
- Locus of Abjuration
- Locus of Beguilement
- Locus of Change
- Locus of Conjuration
- Locus of Contagion
- Locus of Fecundity
- Locus of Fury
- Locus of Grace
- Locus of Swiftness
- Locus of Transmogrification
- Locus of Virulence
- Locus of Wrath
- Natural Armour (6+)
- Poisoned Attacks
- Schnelle Bewegung
- Scythes
- Slashing Attack
- Strider (Marsh)
- The Battle Standard Bearer
- Totem of Endless Bloodletting
- Totem of Endless Pleasure
| Horticulous Slimux | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Horticulous Slimux | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | |
| Mulch | 4 | 3 | - | 5 | 5 | 4 | 1 | 4 | 7 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| The Masque of Slaanesh | 10 | 7 | 6 | 4 | 3 | 2 | 7 | 5 | 8 | |
| The Blue Scribes | - | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | |
| The Changeling | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 8 | |
| Skaarac | 7 | 5 | 0 | 6 | 6 | 6 | 4 | 6 | 7 | |
| Skulltaker | 5 | 8 | 5 | 5 | 4 | 2 | 7 | 4 | 8 | |
| Epidemius | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | |
| Karanak | 8 | 7 | - | 5 | 5 | 2 | 6 | 4 | 8 | |
| Horticulous Slimux | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 | |
| Mulch | 4 | 3 | - | 5 | 5 | 4 | 1 | 4 | 7 | 
- Beast Handler
- Burning Blood
- Call of the Skull Throne
- Cultivating the Garden of Nurgle
- Daemon of Khorne
- Daemon of Nurgle
- Daemon of Slaanesh
- Daemon of Tzeentch
- Daemonic
- Entsetzen
- Expendable
- Fly (10)
- Fly (9)
- Formless Horror
- Gorefeast
- Hass
- Impact Hits (1)
- Impact Hits (D6)
- In Death There is Life
- Infernal Iron
- Karanak
- Large Target (2)
- Life Eater
- Locus of Fecundity
- Locus of Fury
- Locus of Transmogrification
- Locus of Virulence
- Locus of Wrath
- Natural Armour (6+)
- Prey of the Blood God
- Schnelle Bewegung
- Skulls for the Skull Throne!
- Spell Syphon
- Stomp
- The Eternal Dance
- The Tally of Pestilence
- Totem of Endless Bloodletting
- Undying Hate
- Vorhut
- Ward Save (3+)
Core
| Bloodletters of Khorne | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodreaper | 5 | 5 | 5 | 4 | 3 | 1 | 4 | 2 | 7 | 
| Plaguebearers of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Plaguebearer | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Plagueridden | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | 
| Pink Horrors of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pink Horror | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Iridescent Horror | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Chaos Furies | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Fury | 4 | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 2 | 
| Flesh Hounds of Khorne | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flesh Hound | 8 | 4 | - | 4 | 4 | 1 | 4 | 2 | 7 | |
| Gore Hound | 8 | 4 | - | 4 | 4 | 1 | 4 | 3 | 7 | 
| Nurglings | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Nurglings | 4 | 2 | 2 | 2 | 2 | 6 | 3 | 6 | 7 | 
| Seekers of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Seeker | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 7 | |
| Heartseeker | 6 | 5 | 4 | 3 | 3 | 1 | 5 | 3 | 7 | 
Special
| Bloodcrushers of Khorne | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodletter | 5 | 5 | 5 | 4 | 3 | 1 | 4 | 1 | 7 | |
| Bloodhunter | 5 | 5 | 5 | 4 | 3 | 1 | 4 | 2 | 7 | 
| Pox Riders of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Plagueleaper | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | 
| Flamers of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flamers of Tzeentch | 6 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 7 | |
| Pyrocaster | 6 | 2 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | 
| Bloodbeasts of Khorne | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodbeast | 7 | 4 | - | 5 | 5 | 3 | 4 | 4 | 7 | 
| Beasts of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beast of Nurgle | 6 | 3 | - | 4 | 5 | 4 | 2 | - | 7 | 
| Fiends of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fiend of Slaanesh | 10 | 4 | - | 4 | 4 | 3 | 6 | 3 | 7 | 
| Firewyrms of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Firewyrm of Tzeentch | - | 3 | 4 | 4 | 4 | 3 | 4 | - | 7 | 
Rare
| Plague Drones of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Plaguebringer | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 7 |