 
    Königreich Equitaine
Quick Reference Sheet
Characters
| Gralsmaid | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 3 | Ver 3 | Wid 3 | Rüs 0 | Aeg 6+ | |
| Gralsmaid | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Equitan Lord | Vor 4" | Mar 8" | Dis 9 |  | ||
| Standard, Infantry | LP 3 | Ver 6 | Wid 4 | Rüs 0 | Aeg 6+ | |
| Equitan Lord | Att 4 | Off 6 | Stä 4 | AP 1 | Agi 6 | 
| Paladin | Vor 4" | Mar 8" | Dis 9 |  | ||
| Standard, Infantry | LP 3 | Ver 7 | Wid 4 | Rüs 0 | Aeg 6+ | |
| Paladin | Att 4 | Off 7 | Stä 4 | AP 1 | Agi 6 | 
| Folk Hero | Vor 4" | Mar 8" | Dis 8 | |||
| Standard, Infantry | LP 3 | Ver 5 | Wid 4 | Rüs 0 | Aeg 6+ | |
| Folk Hero | Att 1 | Off 5 | Stä 4 | AP 1 | Agi 4 | 
| Mount Destrier | Vor 8" | Mar 16" | Dis C |  | ||
| Standard, Cavalry | LP C | Ver C | Wid C | Rüs C+2 | Aeg C |  | 
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | 
| Mount Heraldic Steed | Vor 7" | Mar 14" | Dis C | |||
| fly | 10" | 14" | ||||
| Large, Cavalry | LP C | Ver C | Wid C | Rüs C+2 | Aeg C | |
| Heraldic Steed | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | 
| Mount Revered Unicorn | Vor 10" | Mar 20" | Dis C | |||
| Standard, Cavalry | LP C | Ver C | Wid 4 | Rüs C+1 | Aeg C |  | 
| Revered Unicorn | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 5 | 
| Mount Pegasus Charger | Vor 7" | Mar 14" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP C | Ver C | Wid 4 | Rüs C+2 | Aeg C | |
| Pegasus Charger | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
| Mount Hippogriff | Vor 7" | Mar 14" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP 4 | Ver C | Wid 5 | Rüs C+1 | Aeg C |  | 
| Hippogriff | Att 4 | Off 4 | Stä 5 | AP 3 | Agi 4 | 
| Mount Fey Steed | Vor 8" | Mar 16" | Dis C | |||
| Large, Cavalry | LP 4 | Ver C | Wid 4 | Rüs C+1 | Aeg C | |
| Fey Steed | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
Core
| Feudal Knights | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6+ | |
| Feudal Rider | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | |
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | 
| Ordo Sergeants | Vor 8" | Mar 16" | Dis 7 | |||
| Standard, Cavalry | LP 1 | Ver 3 | Wid 3 | Rüs 1 | Aeg 6+ | |
| Ordo Sergeant | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | |
| Rouncey | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Lowborn Levies | Vor 4" | Mar 8" | Dis 6 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 6+ | |
| Lowborn Levy | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |  | 
| Lowborn Archers | Vor 4" | Mar 8" | Dis 6 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 6+ |  | 
| Lowborn Archer | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |  | 
Special
| Men-at-Arms | Vor 4" | Mar 8" | Dis 8 | |||
| Standard, Infantry | LP 1 | Ver 4 | Wid 3 | Rüs 0 | Aeg 6+ | |
| Man-at-Arms | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |  | 
| Heilige Reliquie | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 5 | Ver 4 | Wid 4 | Rüs 2 | Aeg 6+ | |
| Heilige Reliquie | Att 4 | Off 4 | Stä 4 | AP 1 | Agi 3 |  | 
| Knights Resplendent | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6+ | |
| Resplendent Knight | Att 1 | Off 5 | Stä 4 | AP 1 | Agi 4 | |
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | 
| Knights Penitent | Vor 7" | Mar 14" | Dis 8 | |||
| Standard, Cavalry | LP 2 | Ver 4 | Wid 4 | Rüs 3 | Aeg 6+ | |
| Penitent Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | |
| Draughthorse | Att 1 | Off 3 | Stä 5 | AP 0 | Agi 3 | 
| Ritter der Queste | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 5 | Wid 4 | Rüs 2 | Aeg 6+ | |
| Questing Knight | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 4 | |
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | 
| Hedge Knights | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6+ | |
| Hedge Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | |
| Cob | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | 
| Berittene Knappen | Vor 8" | Mar 16" | Dis 7 | |||
| Standard, Cavalry | LP 1 | Ver 3 | Wid 3 | Rüs 1 | Aeg 6+ | |
| Berittener Knappe | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | |
| Courser | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Enlisted Outlaws | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 1 | Ver 3 | Wid 3 | Rüs 0 | Aeg 6+ |  | 
| Hooded Man | Att 1 | Off 3 | Stä 3 | AP 1 | Agi 3 | 
| Siege Weapon | Vor 0" | Mar 0" | Dis 7 | |||
| Standard, Construct | LP 5 | Ver 1 | Wid 4 | Rüs 0 | Aeg 6+ | |
| Crew | Att 4 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Pegasus-Ritter | Vor 7" | Mar 14" | Dis 8 | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP 2 | Ver 4 | Wid 4 | Rüs 2 | Aeg 6+ | |
| Pegasus-Ritter | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 | |
| Pegasus Charger | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
| Sky Heralds | Vor 7" | Mar 14" | Dis 8 | |||
| fly | 10" | 14" | ||||
| Standard, Cavalry | LP 2 | Ver 4 | Wid 3 | Rüs 1 | Aeg 6+ | |
| Herald | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |  | 
| Heraldic Steed | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | 
| Feudal Giant | Vor 7" | Mar 14" | Dis 8 | |||
| Gigantic, Infantry | LP 7 | Ver 3 | Wid 5 | Rüs 1 | Aeg 6+ |  | 
| Feudal Giant | Att 5 | Off 3 | Stä 5 | AP 2 | Agi 3 | 
Fey
| Naiads | Vor 6" | Mar 12" | Dis 8 | |||
| Large, Infantry | LP 2 | Ver 4 | Wid 3 | Rüs 0 | Aeg 5+ |  | 
| Naiad | Att | Off | Stä 3 | AP 3 | Agi 5 | 
| Friar's Lanterns | Vor 4" | Mar 8" | Dis 7 | |||
| fly | 8" | 18" | ||||
| Standard, Beast | LP 5 | Ver 1 | Wid 1 | Rüs 0 | Aeg 5+ | |
| Friar's Lanterns | Att | Off | Stä 1 | AP 0 | Agi 10 | 
| The Lady's Courtier | Vor 6" | Mar 12" | Dis 9 | |||
| Large, Beast | LP 5 | Ver 5 | Wid 5 | Rüs 3 | Aeg 5+ | |
| Lady's Courtier | Att 5 | Off 5 | Stä 5 | AP 4 | Agi 7 |  | 
| Fey Knight | Vor 8" | Mar 16" | Dis 8 | |||
| Large, Cavalry | LP 4 | Ver 6 | Wid 4 | Rüs 1 | Aeg 5+ | |
| Fey Rider | Att 4 | Off 6 | Stä 5 | AP 3 | Agi 6 |  | 
| Fey Steed | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 |